| LOU | Rank | Stat | Rank | SMU |
|---|---|---|---|---|
| 96.7 | 4 | Points per Game | 19 | 92.0 |
| 48.1% | 83 | Field Goal % | 48 | 49.6% |
| 37.4% | 64 | Three Point % | 97 | 36.1% |
| 75.8% | 62 | Free Throw % | 44 | 76.4% |
| 58.0% | 33 | Effective FG % | 86 | 55.5% |
| 62.5% | 29 | True Shooting % | 57 | 60.3% |
| 42.0% | 84 | Free Throw Rate | 74 | 42.9% |
| 46.0 | 4 | Total Rebounds/Game | 45 | 41.4 |
| 14.3 | 92 | Offensive Rebounds/Game | 107 | 12.2 |
| 20.7 | 6 | Assists per Game | 27 | 19.0 |
| 9.4 | 43 | Steals per Game | 35 | 9.6 |
| 3.9 | 122 | Blocks per Game | 89 | 4.2 |
| 7.3 | 344 | Fast Break Points/Game | 24 | 17.8 |
| 21.3 | 48 | Points off Turnovers/Game | 27 | 20.5 |
| 74.7 | 210 | Possessions per Game | 48 | 76.9 |
| 10.6 | 56 | Turnovers per Game | 177 | 11.8 |
| 14.1% | 39 | Turnover Rate | 89 | 15.3% |
| 19.1 | 164 | Fouls per Game | 170 | 16.9 |
| LOU | Rank | Stat | Rank | SMU |
|---|---|---|---|---|
| 63.0 | 17 | Opp Points per Game | 200 | 74.0 |
| 36.1% | 9 | Opp Field Goal % | 49 | 38.9% |
| 28.8% | 59 | Opp Three Point % | 79 | 29.5% |
| 41.6% | 6 | Opp Effective FG % | 52 | 45.6% |
| 45.8% | 5 | Opp True Shooting % | 72 | 50.4% |
| 28.5% | 63 | Opp Free Throw Rate | 189 | 35.6% |
| 33.3 | 124 | Opp Total Rebounds/Game | 265 | 36.8 |
| 9.9 | 73 | Opp Offensive Rebounds/Game | 321 | 12.9 |
| 23.4 | 97 | Opp Defensive Rebounds/Game | 221 | 23.9 |
| 5.6 | 43 | Opp Steals per Game | 214 | 6.8 |
| 3.4 | 165 | Opp Blocks per Game | 111 | 2.6 |
| 3.6 | 3 | Opp Fast Break Points/Game | 182 | 9.6 |
| 9.0 | 10 | Opp Points off Turnovers/Game | 167 | 12.8 |
| 73.9 | 147 | Opp Possessions per Game | 314 | 76.6 |
| 15.0 | 138 | Opp Turnovers per Game | 45 | 15.6 |
| 20.2% | 90 | Opp Turnover Rate | 85 | 20.3% |
| 20.1 | 174 | Opp Fouls per Game | 31 | 21.6 |
Betting lines not available.