| LOU | Rank | Stat | Rank | SMU |
|---|---|---|---|---|
| 86.7 | 33 | Points per Game | 21 | 88.3 |
| 45.8% | 162 | Field Goal % | 32 | 49.4% |
| 33.7% | 208 | Three Point % | 77 | 36.0% |
| 76.2% | 47 | Free Throw % | 73 | 75.3% |
| 54.9% | 79 | Effective FG % | 55 | 55.6% |
| 59.1% | 72 | True Shooting % | 48 | 60.0% |
| 35.7% | 198 | Free Throw Rate | 158 | 37.3% |
| 41.6 | 4 | Total Rebounds/Game | 44 | 39.0 |
| 13.1 | 54 | Offensive Rebounds/Game | 98 | 13.0 |
| 17.5 | 6 | Assists per Game | 27 | 18.4 |
| 7.1 | 42 | Steals per Game | 36 | 7.9 |
| 3.2 | 125 | Blocks per Game | 85 | 3.7 |
| 5.9 | 357 | Fast Break Points/Game | 69 | 14.6 |
| 16.0 | 83 | Points off Turnovers/Game | 53 | 18.5 |
| 72.3 | 80 | Possessions per Game | 136 | 73.9 |
| 11.5 | 168 | Turnovers per Game | 172 | 12.3 |
| 16.0% | 109 | Turnover Rate | 149 | 16.7% |
| 19.9 | 324 | Fouls per Game | 124 | 17.6 |
| LOU | Rank | Stat | Rank | SMU |
|---|---|---|---|---|
| 70.7 | 109 | Opp Points per Game | 297 | 77.9 |
| 39.6% | 31 | Opp Field Goal % | 171 | 43.4% |
| 33.0% | 172 | Opp Three Point % | 119 | 31.8% |
| 46.4% | 38 | Opp Effective FG % | 203 | 50.7% |
| 51.2% | 52 | Opp True Shooting % | 225 | 55.2% |
| 38.0% | 252 | Opp Free Throw Rate | 176 | 34.9% |
| 34.2 | 123 | Opp Total Rebounds/Game | 265 | 33.7 |
| 10.3 | 170 | Opp Offensive Rebounds/Game | 218 | 11.4 |
| 23.9 | 212 | Opp Defensive Rebounds/Game | 68 | 22.2 |
| 6.6 | 179 | Opp Steals per Game | 195 | 7.1 |
| 3.7 | 282 | Opp Blocks per Game | 80 | 2.8 |
| 5.9 | 14 | Opp Fast Break Points/Game | 133 | 9.6 |
| 11.5 | 95 | Opp Points off Turnovers/Game | 189 | 13.9 |
| 71.9 | 282 | Opp Possessions per Game | 229 | 73.7 |
| 12.8 | 139 | Opp Turnovers per Game | 130 | 13.7 |
| 17.6% | 183 | Opp Turnover Rate | 134 | 18.4% |
| 19.2 | 83 | Opp Fouls per Game | 134 | 19.5 |
Betting lines not available.