| NAU | Rank | Stat | Rank | UNCO |
|---|---|---|---|---|
| 73.7 | 258 | Points per Game | 54 | 84.6 |
| 46.8% | 117 | Field Goal % | 39 | 49.1% |
| 36.8% | 47 | Three Point % | 38 | 37.0% |
| 65.6% | 342 | Free Throw % | 54 | 76.0% |
| 53.0% | 148 | Effective FG % | 25 | 57.5% |
| 55.4% | 212 | True Shooting % | 31 | 60.8% |
| 32.5% | 269 | Free Throw Rate | 324 | 28.5% |
| 33.1 | 147 | Total Rebounds/Game | 109 | 37.2 |
| 9.1 | 322 | Offensive Rebounds/Game | 248 | 10.2 |
| 13.7 | 200 | Assists per Game | 19 | 17.1 |
| 7.7 | 93 | Steals per Game | 339 | 4.3 |
| 3.0 | 166 | Blocks per Game | 292 | 1.8 |
| 8.2 | 295 | Fast Break Points/Game | 334 | 7.1 |
| 14.0 | 178 | Points off Turnovers/Game | 272 | 12.6 |
| 68.7 | 159 | Possessions per Game | 103 | 70.8 |
| 11.5 | 165 | Turnovers per Game | 152 | 11.4 |
| 16.8% | 153 | Turnover Rate | 110 | 16.0% |
| 17.5 | 198 | Fouls per Game | 219 | 17.8 |
| NAU | Rank | Stat | Rank | UNCO |
|---|---|---|---|---|
| 74.7 | 214 | Opp Points per Game | 286 | 77.4 |
| 45.5% | 280 | Opp Field Goal % | 287 | 45.6% |
| 36.0% | 322 | Opp Three Point % | 19 | 28.7% |
| 52.9% | 289 | Opp Effective FG % | 201 | 50.6% |
| 56.5% | 273 | Opp True Shooting % | 223 | 55.1% |
| 30.2% | 69 | Opp Free Throw Rate | 184 | 35.2% |
| 35.9 | 305 | Opp Total Rebounds/Game | 53 | 31.5 |
| 10.7 | 206 | Opp Offensive Rebounds/Game | 35 | 8.6 |
| 25.2 | 278 | Opp Defensive Rebounds/Game | 152 | 22.9 |
| 6.2 | 133 | Opp Steals per Game | 104 | 6.0 |
| 3.1 | 169 | Opp Blocks per Game | 55 | 2.5 |
| 9.7 | 170 | Opp Fast Break Points/Game | 52 | 7.3 |
| 13.5 | 214 | Opp Points off Turnovers/Game | 155 | 12.6 |
| 68.8 | 212 | Opp Possessions per Game | 272 | 71.3 |
| 13.1 | 122 | Opp Turnovers per Game | 333 | 9.9 |
| 18.7% | 126 | Opp Turnover Rate | 354 | 13.9% |
| 16.8 | 220 | Opp Fouls per Game | 300 | 15.7 |
Betting lines not available.