| TXSO | Rank | Stat | Rank | BCU |
|---|---|---|---|---|
| 74.3 | 256 | Points per Game | 279 | 73.0 |
| 46.1% | 155 | Field Goal % | 243 | 44.1% |
| 36.1% | 100 | Three Point % | 190 | 33.6% |
| 63.1% | 346 | Free Throw % | 350 | 62.4% |
| 50.7% | 234 | Effective FG % | 285 | 49.0% |
| 53.9% | 256 | True Shooting % | 315 | 51.8% |
| 41.6% | 90 | Free Throw Rate | 257 | 32.4% |
| 32.8 | 312 | Total Rebounds/Game | 237 | 35.4 |
| 9.3 | 352 | Offensive Rebounds/Game | 144 | 11.6 |
| 8.8 | 362 | Assists per Game | 265 | 12.9 |
| 6.7 | 243 | Steals per Game | 168 | 7.4 |
| 2.3 | 305 | Blocks per Game | 120 | 3.9 |
| 10.7 | 297 | Fast Break Points/Game | 153 | 12.0 |
| 11.3 | 357 | Points off Turnovers/Game | 192 | 14.0 |
| 75.3 | 326 | Possessions per Game | 128 | 70.1 |
| 15.8 | 183 | Turnovers per Game | 134 | 11.1 |
| 21.0% | 337 | Turnover Rate | 99 | 15.8% |
| 22.0 | 153 | Fouls per Game | 243 | 18.4 |
| TXSO | Rank | Stat | Rank | BCU |
|---|---|---|---|---|
| 87.5 | 355 | Opp Points per Game | 314 | 81.2 |
| 48.3% | 340 | Opp Field Goal % | 307 | 46.7% |
| 34.0% | 247 | Opp Three Point % | 226 | 33.5% |
| 54.7% | 323 | Opp Effective FG % | 285 | 53.2% |
| 59.8% | 340 | Opp True Shooting % | 283 | 57.1% |
| 53.1% | 362 | Opp Free Throw Rate | 279 | 41.1% |
| 38.3 | 316 | Opp Total Rebounds/Game | 329 | 39.1 |
| 10.7 | 41 | Opp Offensive Rebounds/Game | 302 | 12.2 |
| 27.7 | 104 | Opp Defensive Rebounds/Game | 302 | 26.9 |
| 9.5 | 242 | Opp Steals per Game | 215 | 6.9 |
| 3.7 | 128 | Opp Blocks per Game | 261 | 3.6 |
| 14.5 | 229 | Opp Fast Break Points/Game | 178 | 9.6 |
| 18.7 | 229 | Opp Points off Turnovers/Game | 193 | 13.2 |
| 75.7 | 40 | Opp Possessions per Game | 242 | 70.2 |
| 14.3 | 272 | Opp Turnovers per Game | 251 | 11.2 |
| 18.7% | 159 | Opp Turnover Rate | 296 | 15.9% |
| 20.0 | 304 | Opp Fouls per Game | 250 | 16.2 |
Betting lines not available.