| TXSO | Rank | Stat | Rank | BCU |
|---|---|---|---|---|
| 71.9 | 294 | Points per Game | 283 | 72.4 |
| 43.6% | 271 | Field Goal % | 249 | 44.3% |
| 30.8% | 315 | Three Point % | 181 | 34.2% |
| 70.4% | 235 | Free Throw % | 292 | 68.8% |
| 48.5% | 314 | Effective FG % | 279 | 49.8% |
| 53.2% | 290 | True Shooting % | 276 | 53.7% |
| 39.7% | 103 | Free Throw Rate | 185 | 36.1% |
| 33.6 | 312 | Total Rebounds/Game | 237 | 32.9 |
| 9.7 | 338 | Offensive Rebounds/Game | 320 | 9.6 |
| 10.2 | 362 | Assists per Game | 268 | 13.1 |
| 6.7 | 243 | Steals per Game | 166 | 7.4 |
| 3.2 | 307 | Blocks per Game | 120 | 4.0 |
| 12.3 | 177 | Fast Break Points/Game | 80 | 14.1 |
| 12.9 | 326 | Points off Turnovers/Game | 195 | 14.6 |
| 73.0 | 264 | Possessions per Game | 200 | 71.4 |
| 15.2 | 300 | Turnovers per Game | 237 | 13.1 |
| 20.8% | 347 | Turnover Rate | 243 | 18.2% |
| 20.1 | 213 | Fouls per Game | 182 | 18.4 |
| TXSO | Rank | Stat | Rank | BCU |
|---|---|---|---|---|
| 81.9 | 339 | Opp Points per Game | 349 | 83.6 |
| 46.6% | 313 | Opp Field Goal % | 326 | 47.2% |
| 34.6% | 258 | Opp Three Point % | 309 | 35.7% |
| 53.5% | 310 | Opp Effective FG % | 312 | 53.6% |
| 57.9% | 323 | Opp True Shooting % | 322 | 57.9% |
| 47.0% | 351 | Opp Free Throw Rate | 302 | 40.9% |
| 36.9 | 316 | Opp Total Rebounds/Game | 329 | 39.1 |
| 10.5 | 79 | Opp Offensive Rebounds/Game | 300 | 12.7 |
| 26.4 | 172 | Opp Defensive Rebounds/Game | 262 | 26.4 |
| 9.6 | 339 | Opp Steals per Game | 316 | 8.4 |
| 3.1 | 91 | Opp Blocks per Game | 172 | 3.3 |
| 15.2 | 337 | Opp Fast Break Points/Game | 302 | 12.8 |
| 18.7 | 324 | Opp Points off Turnovers/Game | 322 | 17.5 |
| 72.9 | 101 | Opp Possessions per Game | 169 | 71.6 |
| 13.1 | 217 | Opp Turnovers per Game | 229 | 12.1 |
| 17.9% | 163 | Opp Turnover Rate | 230 | 16.9% |
| 18.6 | 255 | Opp Fouls per Game | 257 | 17.4 |
Betting lines not available.