| WIS | Rank | Stat | Rank | PSU |
|---|---|---|---|---|
| 87.1 | 56 | Points per Game | 105 | 82.6 |
| 45.2% | 193 | Field Goal % | 33 | 50.6% |
| 33.1% | 208 | Three Point % | 60 | 37.5% |
| 78.8% | 15 | Free Throw % | 241 | 69.4% |
| 53.4% | 143 | Effective FG % | 43 | 57.5% |
| 58.3% | 112 | True Shooting % | 56 | 60.4% |
| 34.8% | 211 | Free Throw Rate | 126 | 39.1% |
| 38.6 | 123 | Total Rebounds/Game | 293 | 33.5 |
| 12.9 | 171 | Offensive Rebounds/Game | 212 | 10.8 |
| 15.9 | 122 | Assists per Game | 161 | 14.9 |
| 8.0 | 105 | Steals per Game | 131 | 7.8 |
| 4.3 | 81 | Blocks per Game | 362 | 1.1 |
| 15.6 | 96 | Fast Break Points/Game | 85 | 14.1 |
| 17.3 | 151 | Points off Turnovers/Game | 75 | 17.6 |
| 62.3 | 332 | Possessions per Game | 177 | 66.8 |
| 10.6 | 53 | Turnovers per Game | 21 | 8.4 |
| 13.2% | 16 | Turnover Rate | 1 | 12.2% |
| 17.6 | 82 | Fouls per Game | 27 | 13.4 |
| WIS | Rank | Stat | Rank | PSU |
|---|---|---|---|---|
| 73.6 | 188 | Opp Points per Game | 105 | 69.2 |
| 44.3% | 219 | Opp Field Goal % | 253 | 45.0% |
| 37.6% | 334 | Opp Three Point % | 181 | 32.5% |
| 51.4% | 237 | Opp Effective FG % | 268 | 52.7% |
| 55.3% | 224 | Opp True Shooting % | 261 | 56.1% |
| 35.9% | 194 | Opp Free Throw Rate | 9 | 21.6% |
| 32.6 | 95 | Opp Total Rebounds/Game | 26 | 29.8 |
| 8.0 | 18 | Opp Offensive Rebounds/Game | 66 | 8.5 |
| 24.6 | 131 | Opp Defensive Rebounds/Game | 121 | 21.2 |
| 5.9 | 54 | Opp Steals per Game | 49 | 5.0 |
| 3.1 | 123 | Opp Blocks per Game | 176 | 3.0 |
| 11.7 | 206 | Opp Fast Break Points/Game | 47 | 6.6 |
| 11.9 | 69 | Opp Points off Turnovers/Game | 68 | 10.4 |
| 61.6 | 30 | Opp Possessions per Game | 191 | 66.9 |
| 13.7 | 195 | Opp Turnovers per Game | 108 | 13.8 |
| 19.4% | 119 | Opp Turnover Rate | 78 | 20.5% |
| 20.3 | 172 | Opp Fouls per Game | 131 | 18.5 |
Betting lines not available.