| NIU | Rank | Stat | Rank | BALL |
|---|---|---|---|---|
| 74.1 | 248 | Points per Game | 334 | 68.0 |
| 42.7% | 302 | Field Goal % | 317 | 42.2% |
| 32.0% | 264 | Three Point % | 306 | 31.1% |
| 66.8% | 331 | Free Throw % | 275 | 69.2% |
| 49.8% | 278 | Effective FG % | 317 | 48.4% |
| 53.6% | 278 | True Shooting % | 329 | 52.0% |
| 41.0% | 69 | Free Throw Rate | 261 | 32.8% |
| 36.8 | 321 | Total Rebounds/Game | 311 | 31.9 |
| 13.9 | 45 | Offensive Rebounds/Game | 288 | 9.7 |
| 13.4 | 203 | Assists per Game | 284 | 12.9 |
| 6.6 | 224 | Steals per Game | 181 | 7.8 |
| 1.7 | 356 | Blocks per Game | 192 | 2.7 |
| 11.1 | 194 | Fast Break Points/Game | 277 | 8.6 |
| 13.8 | 250 | Points off Turnovers/Game | 215 | 13.5 |
| 70.3 | 229 | Possessions per Game | 302 | 62.5 |
| 15.8 | 350 | Turnovers per Game | 125 | 10.9 |
| 22.5% | 362 | Turnover Rate | 140 | 16.5% |
| 19.4 | 257 | Fouls per Game | 95 | 15.9 |
| NIU | Rank | Stat | Rank | BALL |
|---|---|---|---|---|
| 78.1 | 303 | Opp Points per Game | 113 | 70.8 |
| 48.2% | 346 | Opp Field Goal % | 283 | 45.5% |
| 32.0% | 126 | Opp Three Point % | 277 | 35.2% |
| 54.7% | 332 | Opp Effective FG % | 287 | 52.9% |
| 58.3% | 331 | Opp True Shooting % | 293 | 56.8% |
| 37.7% | 247 | Opp Free Throw Rate | 72 | 30.3% |
| 33.1 | 56 | Opp Total Rebounds/Game | 267 | 36.1 |
| 9.9 | 82 | Opp Offensive Rebounds/Game | 114 | 9.7 |
| 23.1 | 97 | Opp Defensive Rebounds/Game | 314 | 26.4 |
| 8.4 | 314 | Opp Steals per Game | 21 | 5.1 |
| 4.2 | 313 | Opp Blocks per Game | 276 | 3.6 |
| 13.3 | 316 | Opp Fast Break Points/Game | 59 | 7.5 |
| 19.0 | 348 | Opp Points off Turnovers/Game | 132 | 12.1 |
| 70.2 | 140 | Opp Possessions per Game | 63 | 62.4 |
| 12.8 | 186 | Opp Turnovers per Game | 94 | 13.4 |
| 18.2% | 151 | Opp Turnover Rate | 55 | 20.5% |
| 18.4 | 197 | Opp Fouls per Game | 296 | 15.8 |
Betting lines not available.