| MINN | Rank | Stat | Rank | NU |
|---|---|---|---|---|
| 73.5 | 273 | Points per Game | 112 | 82.1 |
| 45.7% | 174 | Field Goal % | 26 | 51.5% |
| 30.9% | 275 | Three Point % | 50 | 37.9% |
| 66.7% | 302 | Free Throw % | 178 | 71.5% |
| 52.1% | 187 | Effective FG % | 45 | 57.1% |
| 56.5% | 159 | True Shooting % | 43 | 61.1% |
| 53.1% | 8 | Free Throw Rate | 82 | 42.2% |
| 37.1 | 191 | Total Rebounds/Game | 303 | 33.1 |
| 12.2 | 104 | Offensive Rebounds/Game | 343 | 9.0 |
| 16.5 | 78 | Assists per Game | 33 | 18.4 |
| 6.9 | 218 | Steals per Game | 251 | 6.6 |
| 3.1 | 226 | Blocks per Game | 158 | 3.6 |
| 9.6 | 229 | Fast Break Points/Game | 84 | 16.1 |
| 14.8 | 171 | Points off Turnovers/Game | 187 | 16.1 |
| 66.5 | 179 | Possessions per Game | 308 | 67.7 |
| 11.6 | 170 | Turnovers per Game | 3 | 8.9 |
| 17.6% | 188 | Turnover Rate | 12 | 13.1% |
| 16.2 | 134 | Fouls per Game | 116 | 18.3 |
| MINN | Rank | Stat | Rank | NU |
|---|---|---|---|---|
| 68.4 | 93 | Opp Points per Game | 112 | 69.6 |
| 43.1% | 169 | Opp Field Goal % | 46 | 38.8% |
| 38.5% | 339 | Opp Three Point % | 46 | 28.1% |
| 50.8% | 221 | Opp Effective FG % | 38 | 44.4% |
| 53.9% | 192 | Opp True Shooting % | 60 | 49.5% |
| 32.5% | 122 | Opp Free Throw Rate | 144 | 33.5% |
| 30.1 | 31 | Opp Total Rebounds/Game | 222 | 35.6 |
| 8.9 | 85 | Opp Offensive Rebounds/Game | 307 | 14.1 |
| 21.2 | 120 | Opp Defensive Rebounds/Game | 43 | 21.4 |
| 6.0 | 129 | Opp Steals per Game | 8 | 4.3 |
| 3.6 | 268 | Opp Blocks per Game | 42 | 2.4 |
| 6.6 | 45 | Opp Fast Break Points/Game | 58 | 8.0 |
| 14.8 | 253 | Opp Points off Turnovers/Game | 37 | 10.6 |
| 66.5 | 187 | Opp Possessions per Game | 66 | 68.0 |
| 11.8 | 208 | Opp Turnovers per Game | 285 | 12.0 |
| 17.5% | 217 | Opp Turnover Rate | 213 | 17.7% |
| 21.2 | 35 | Opp Fouls per Game | 192 | 19.9 |
Betting lines not available.