| NEV | Rank | Stat | Rank | WSU |
|---|---|---|---|---|
| 77.4 | 194 | Points per Game | 138 | 80.4 |
| 42.1% | 310 | Field Goal % | 93 | 47.9% |
| 35.2% | 128 | Three Point % | 150 | 34.5% |
| 74.6% | 95 | Free Throw % | 42 | 76.5% |
| 47.9% | 311 | Effective FG % | 87 | 55.5% |
| 54.4% | 236 | True Shooting % | 69 | 59.9% |
| 49.1% | 21 | Free Throw Rate | 161 | 37.4% |
| 37.6 | 170 | Total Rebounds/Game | 306 | 33.0 |
| 12.6 | 87 | Offensive Rebounds/Game | 234 | 10.4 |
| 14.9 | 164 | Assists per Game | 288 | 12.5 |
| 6.8 | 234 | Steals per Game | 259 | 6.5 |
| 4.2 | 84 | Blocks per Game | 227 | 3.1 |
| 13.0 | 119 | Fast Break Points/Game | 293 | 8.1 |
| 12.1 | 286 | Points off Turnovers/Game | 173 | 14.6 |
| 61.6 | 275 | Possessions per Game | 140 | 69.2 |
| 9.8 | 73 | Turnovers per Game | 216 | 12.4 |
| 15.2% | 81 | Turnover Rate | 199 | 17.7% |
| 19.4 | 282 | Fouls per Game | 249 | 18.5 |
| NEV | Rank | Stat | Rank | WSU |
|---|---|---|---|---|
| 74.1 | 201 | Opp Points per Game | 319 | 81.8 |
| 45.1% | 255 | Opp Field Goal % | 364 | 51.8% |
| 36.4% | 310 | Opp Three Point % | 344 | 38.8% |
| 52.5% | 261 | Opp Effective FG % | 363 | 60.0% |
| 57.0% | 280 | Opp True Shooting % | 363 | 63.6% |
| 43.8% | 312 | Opp Free Throw Rate | 207 | 36.4% |
| 34.5 | 175 | Opp Total Rebounds/Game | 5 | 28.1 |
| 9.2 | 113 | Opp Offensive Rebounds/Game | 8 | 6.4 |
| 25.2 | 268 | Opp Defensive Rebounds/Game | 140 | 21.8 |
| 4.9 | 41 | Opp Steals per Game | 140 | 6.1 |
| 4.4 | 333 | Opp Blocks per Game | 168 | 3.0 |
| 9.1 | 148 | Opp Fast Break Points/Game | 221 | 10.5 |
| 11.5 | 114 | Opp Points off Turnovers/Game | 329 | 17.5 |
| 61.4 | 87 | Opp Possessions per Game | 227 | 69.2 |
| 13.0 | 143 | Opp Turnovers per Game | 230 | 11.5 |
| 18.3% | 180 | Opp Turnover Rate | 258 | 16.6% |
| 22.0 | 22 | Opp Fouls per Game | 122 | 18.8 |
Betting lines not available.