| PROV | Rank | Stat | Rank | GTWN |
|---|---|---|---|---|
| 88.7 | 18 | Points per Game | 174 | 77.5 |
| 47.9% | 65 | Field Goal % | 273 | 43.6% |
| 35.4% | 107 | Three Point % | 300 | 31.2% |
| 77.4% | 23 | Free Throw % | 116 | 73.9% |
| 55.4% | 61 | Effective FG % | 305 | 48.8% |
| 59.9% | 52 | True Shooting % | 251 | 54.6% |
| 35.4% | 206 | Free Throw Rate | 34 | 44.1% |
| 38.6 | 67 | Total Rebounds/Game | 184 | 36.9 |
| 10.6 | 222 | Offensive Rebounds/Game | 130 | 11.6 |
| 16.1 | 141 | Assists per Game | 150 | 14.9 |
| 6.5 | 232 | Steals per Game | 81 | 7.4 |
| 4.5 | 67 | Blocks per Game | 14 | 4.4 |
| 15.4 | 40 | Fast Break Points/Game | 54 | 14.6 |
| 13.8 | 194 | Points off Turnovers/Game | 123 | 15.1 |
| 75.8 | 27 | Possessions per Game | 137 | 69.5 |
| 11.8 | 185 | Turnovers per Game | 21 | 9.4 |
| 15.5% | 79 | Turnover Rate | 12 | 13.5% |
| 19.2 | 294 | Fouls per Game | 261 | 18.4 |
| PROV | Rank | Stat | Rank | GTWN |
|---|---|---|---|---|
| 85.1 | 354 | Opp Points per Game | 213 | 74.7 |
| 43.4% | 170 | Opp Field Goal % | 163 | 43.2% |
| 37.8% | 357 | Opp Three Point % | 286 | 35.3% |
| 51.0% | 219 | Opp Effective FG % | 172 | 50.0% |
| 54.9% | 208 | Opp True Shooting % | 215 | 55.0% |
| 31.8% | 100 | Opp Free Throw Rate | 261 | 38.5% |
| 38.1 | 330 | Opp Total Rebounds/Game | 229 | 35.6 |
| 13.2 | 351 | Opp Offensive Rebounds/Game | 201 | 10.6 |
| 24.9 | 264 | Opp Defensive Rebounds/Game | 266 | 24.9 |
| 6.9 | 227 | Opp Steals per Game | 37 | 5.4 |
| 3.1 | 150 | Opp Blocks per Game | 293 | 3.8 |
| 11.6 | 286 | Opp Fast Break Points/Game | 279 | 11.5 |
| 13.1 | 186 | Opp Points off Turnovers/Game | 62 | 10.8 |
| 75.6 | 333 | Opp Possessions per Game | 222 | 69.2 |
| 11.1 | 258 | Opp Turnovers per Game | 192 | 11.9 |
| 15.0% | 327 | Opp Turnover Rate | 221 | 17.1% |
| 19.2 | 84 | Opp Fouls per Game | 49 | 19.9 |
Betting lines not available.