| LOU | Rank | Stat | Rank | TENN |
|---|---|---|---|---|
| 96.7 | 4 | Points per Game | 68 | 85.9 |
| 48.1% | 83 | Field Goal % | 64 | 48.8% |
| 37.4% | 64 | Three Point % | 119 | 35.4% |
| 75.8% | 62 | Free Throw % | 37 | 77.0% |
| 58.0% | 33 | Effective FG % | 93 | 55.1% |
| 62.5% | 29 | True Shooting % | 74 | 59.8% |
| 42.0% | 84 | Free Throw Rate | 154 | 37.8% |
| 46.0 | 4 | Total Rebounds/Game | 16 | 43.6 |
| 14.3 | 92 | Offensive Rebounds/Game | 17 | 15.0 |
| 20.7 | 6 | Assists per Game | 18 | 19.8 |
| 9.4 | 43 | Steals per Game | 134 | 7.8 |
| 3.9 | 122 | Blocks per Game | 137 | 3.8 |
| 7.3 | 344 | Fast Break Points/Game | 160 | 11.5 |
| 21.3 | 48 | Points off Turnovers/Game | 113 | 16.1 |
| 74.7 | 210 | Possessions per Game | 119 | 70.6 |
| 10.6 | 56 | Turnovers per Game | 244 | 12.8 |
| 14.1% | 39 | Turnover Rate | 210 | 17.9% |
| 19.1 | 164 | Fouls per Game | 202 | 17.4 |
| LOU | Rank | Stat | Rank | TENN |
|---|---|---|---|---|
| 63.0 | 17 | Opp Points per Game | 46 | 65.4 |
| 36.1% | 9 | Opp Field Goal % | 17 | 36.8% |
| 28.8% | 59 | Opp Three Point % | 58 | 28.7% |
| 41.6% | 6 | Opp Effective FG % | 25 | 43.1% |
| 45.8% | 5 | Opp True Shooting % | 20 | 47.9% |
| 28.5% | 63 | Opp Free Throw Rate | 162 | 34.4% |
| 33.3 | 124 | Opp Total Rebounds/Game | 29 | 30.0 |
| 9.9 | 73 | Opp Offensive Rebounds/Game | 294 | 12.1 |
| 23.4 | 97 | Opp Defensive Rebounds/Game | 25 | 17.9 |
| 5.6 | 43 | Opp Steals per Game | 297 | 8.0 |
| 3.4 | 165 | Opp Blocks per Game | 230 | 3.4 |
| 3.6 | 3 | Opp Fast Break Points/Game | 158 | 9.4 |
| 9.0 | 10 | Opp Points off Turnovers/Game | 108 | 11.4 |
| 73.9 | 147 | Opp Possessions per Game | 237 | 69.9 |
| 15.0 | 138 | Opp Turnovers per Game | 158 | 12.8 |
| 20.2% | 90 | Opp Turnover Rate | 189 | 18.0% |
| 20.1 | 174 | Opp Fouls per Game | 114 | 19.0 |
Betting lines not available.