| BUCK | Rank | Stat | Rank | RID |
|---|---|---|---|---|
| 66.6 | 338 | Points per Game | 360 | 61.2 |
| 40.4% | 337 | Field Goal % | 364 | 35.0% |
| 33.0% | 212 | Three Point % | 365 | 24.0% |
| 73.6% | 122 | Free Throw % | 127 | 73.5% |
| 47.2% | 322 | Effective FG % | 365 | 38.6% |
| 52.5% | 296 | True Shooting % | 364 | 45.0% |
| 37.8% | 155 | Free Throw Rate | 120 | 39.7% |
| 32.0 | 329 | Total Rebounds/Game | 86 | 39.5 |
| 9.6 | 206 | Offensive Rebounds/Game | 201 | 14.5 |
| 11.8 | 313 | Assists per Game | 363 | 8.3 |
| 7.1 | 197 | Steals per Game | 302 | 5.7 |
| 2.3 | 306 | Blocks per Game | 147 | 3.7 |
| 8.6 | 232 | Fast Break Points/Game | 264 | 11.7 |
| 13.1 | 168 | Points off Turnovers/Game | 364 | 10.0 |
| 68.9 | 46 | Possessions per Game | 347 | 69.3 |
| 14.8 | 351 | Turnovers per Game | 161 | 15.3 |
| 21.2% | 341 | Turnover Rate | 356 | 22.2% |
| 19.3 | 336 | Fouls per Game | 66 | 20.0 |
| BUCK | Rank | Stat | Rank | RID |
|---|---|---|---|---|
| 79.3 | 286 | Opp Points per Game | 298 | 80.0 |
| 47.1% | 317 | Opp Field Goal % | 193 | 43.8% |
| 41.2% | 361 | Opp Three Point % | 218 | 33.3% |
| 56.8% | 347 | Opp Effective FG % | 206 | 50.6% |
| 60.3% | 349 | Opp True Shooting % | 173 | 53.6% |
| 40.1% | 262 | Opp Free Throw Rate | 242 | 38.6% |
| 36.0 | 238 | Opp Total Rebounds/Game | 352 | 41.8 |
| 10.4 | 275 | Opp Offensive Rebounds/Game | 282 | 15.8 |
| 25.6 | 336 | Opp Defensive Rebounds/Game | 61 | 26.0 |
| 8.8 | 356 | Opp Steals per Game | 225 | 9.2 |
| 3.3 | 283 | Opp Blocks per Game | 242 | 4.7 |
| 10.8 | 285 | Opp Fast Break Points/Game | 349 | 20.3 |
| 18.2 | 356 | Opp Points off Turnovers/Game | 283 | 20.7 |
| 68.8 | 320 | Opp Possessions per Game | 16 | 69.0 |
| 12.9 | 74 | Opp Turnovers per Game | 363 | 9.5 |
| 18.7% | 156 | Opp Turnover Rate | 353 | 13.6% |
| 19.2 | 30 | Opp Fouls per Game | 321 | 19.3 |
Betting lines not available.