| GT | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 71.5 | 297 | Points per Game | 62 | 86.6 |
| 43.2% | 271 | Field Goal % | 27 | 51.5% |
| 30.3% | 294 | Three Point % | 112 | 35.8% |
| 61.4% | 353 | Free Throw % | 316 | 65.8% |
| 48.4% | 300 | Effective FG % | 42 | 57.5% |
| 51.1% | 326 | True Shooting % | 62 | 60.2% |
| 34.0% | 230 | Free Throw Rate | 144 | 38.5% |
| 40.8 | 64 | Total Rebounds/Game | 76 | 39.9 |
| 12.0 | 121 | Offensive Rebounds/Game | 133 | 11.8 |
| 16.4 | 90 | Assists per Game | 26 | 19.1 |
| 8.1 | 101 | Steals per Game | 73 | 8.6 |
| 4.8 | 53 | Blocks per Game | 188 | 3.4 |
| 6.9 | 335 | Fast Break Points/Game | 127 | 12.8 |
| 12.5 | 262 | Points off Turnovers/Game | 31 | 20.2 |
| 63.8 | 229 | Possessions per Game | 109 | 71.4 |
| 14.1 | 305 | Turnovers per Game | 135 | 11.1 |
| 19.9% | 286 | Turnover Rate | 97 | 15.7% |
| 17.6 | 213 | Fouls per Game | 230 | 18.0 |
| GT | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 67.5 | 73 | Opp Points per Game | 45 | 65.4 |
| 38.1% | 34 | Opp Field Goal % | 55 | 39.2% |
| 26.6% | 24 | Opp Three Point % | 123 | 30.8% |
| 44.3% | 37 | Opp Effective FG % | 66 | 46.1% |
| 48.4% | 30 | Opp True Shooting % | 50 | 49.2% |
| 33.2% | 137 | Opp Free Throw Rate | 208 | 36.4% |
| 36.6 | 262 | Opp Total Rebounds/Game | 84 | 32.1 |
| 10.8 | 217 | Opp Offensive Rebounds/Game | 183 | 10.1 |
| 25.9 | 284 | Opp Defensive Rebounds/Game | 153 | 22.0 |
| 7.4 | 256 | Opp Steals per Game | 171 | 6.5 |
| 3.9 | 304 | Opp Blocks per Game | 257 | 3.6 |
| 11.2 | 245 | Opp Fast Break Points/Game | 141 | 9.0 |
| 10.5 | 79 | Opp Points off Turnovers/Game | 179 | 13.0 |
| 63.2 | 133 | Opp Possessions per Game | 244 | 70.6 |
| 13.5 | 121 | Opp Turnovers per Game | 70 | 14.8 |
| 19.3% | 123 | Opp Turnover Rate | 67 | 20.9% |
| 18.1 | 156 | Opp Fouls per Game | 150 | 18.2 |
Betting lines not available.