| COLO | Rank | Stat | Rank | BYU |
|---|---|---|---|---|
| 90.3 | 31 | Points per Game | 86 | 84.4 |
| 51.6% | 25 | Field Goal % | 68 | 48.6% |
| 42.1% | 8 | Three Point % | 67 | 37.1% |
| 74.8% | 84 | Free Throw % | 50 | 76.1% |
| 57.7% | 39 | Effective FG % | 63 | 56.3% |
| 62.5% | 27 | True Shooting % | 64 | 60.1% |
| 50.0% | 12 | Free Throw Rate | 245 | 33.1% |
| 37.3 | 183 | Total Rebounds/Game | 101 | 39.1 |
| 10.9 | 285 | Offensive Rebounds/Game | 314 | 10.1 |
| 18.6 | 32 | Assists per Game | 252 | 13.1 |
| 6.0 | 285 | Steals per Game | 140 | 7.7 |
| 4.0 | 108 | Blocks per Game | 157 | 3.6 |
| 18.6 | 40 | Fast Break Points/Game | 178 | 12.6 |
| 14.0 | 279 | Points off Turnovers/Game | 203 | 15.7 |
| 72.1 | 240 | Possessions per Game | 285 | 69.7 |
| 9.9 | 26 | Turnovers per Game | 19 | 9.6 |
| 13.7% | 28 | Turnover Rate | 29 | 13.7% |
| 17.4 | 74 | Fouls per Game | 26 | 15.3 |
| COLO | Rank | Stat | Rank | BYU |
|---|---|---|---|---|
| 77.9 | 266 | Opp Points per Game | 104 | 69.1 |
| 45.4% | 261 | Opp Field Goal % | 117 | 41.4% |
| 37.3% | 330 | Opp Three Point % | 168 | 32.2% |
| 52.6% | 265 | Opp Effective FG % | 153 | 48.8% |
| 56.0% | 259 | Opp True Shooting % | 80 | 50.8% |
| 26.5% | 36 | Opp Free Throw Rate | 61 | 28.3% |
| 30.7 | 42 | Opp Total Rebounds/Game | 174 | 34.4 |
| 9.3 | 46 | Opp Offensive Rebounds/Game | 104 | 10.6 |
| 21.4 | 47 | Opp Defensive Rebounds/Game | 112 | 23.9 |
| 4.1 | 7 | Opp Steals per Game | 31 | 5.3 |
| 3.4 | 180 | Opp Blocks per Game | 85 | 2.9 |
| 9.3 | 99 | Opp Fast Break Points/Game | 84 | 8.9 |
| 9.0 | 12 | Opp Points off Turnovers/Game | 14 | 9.1 |
| 71.3 | 106 | Opp Possessions per Game | 83 | 69.6 |
| 10.7 | 339 | Opp Turnovers per Game | 297 | 11.9 |
| 15.1% | 324 | Opp Turnover Rate | 251 | 16.8% |
| 22.7 | 86 | Opp Fouls per Game | 262 | 18.4 |
Betting lines not available.