| FDU | Rank | Stat | Rank | PROV |
|---|---|---|---|---|
| 72.9 | 282 | Points per Game | 32 | 90.0 |
| 40.8% | 331 | Field Goal % | 113 | 47.2% |
| 31.3% | 264 | Three Point % | 238 | 32.3% |
| 65.7% | 318 | Free Throw % | 18 | 78.7% |
| 48.9% | 287 | Effective FG % | 127 | 53.8% |
| 51.9% | 312 | True Shooting % | 105 | 58.6% |
| 32.0% | 270 | Free Throw Rate | 194 | 35.6% |
| 38.7 | 117 | Total Rebounds/Game | 67 | 40.5 |
| 13.3 | 136 | Offensive Rebounds/Game | 204 | 10.9 |
| 12.0 | 305 | Assists per Game | 139 | 15.4 |
| 4.3 | 359 | Steals per Game | 233 | 6.8 |
| 2.4 | 302 | Blocks per Game | 69 | 4.5 |
| 5.3 | 360 | Fast Break Points/Game | 34 | 16.6 |
| 12.9 | 313 | Points off Turnovers/Game | 315 | 11.2 |
| 70.4 | 276 | Possessions per Game | 49 | 76.9 |
| 13.6 | 179 | Turnovers per Game | 129 | 11.0 |
| 19.3% | 270 | Turnover Rate | 44 | 14.2% |
| 20.1 | 216 | Fouls per Game | 291 | 19.5 |
| FDU | Rank | Stat | Rank | PROV |
|---|---|---|---|---|
| 82.3 | 329 | Opp Points per Game | 352 | 86.1 |
| 48.0% | 334 | Opp Field Goal % | 167 | 43.0% |
| 38.5% | 338 | Opp Three Point % | 294 | 35.9% |
| 56.8% | 348 | Opp Effective FG % | 196 | 50.2% |
| 59.6% | 338 | Opp True Shooting % | 210 | 54.5% |
| 44.9% | 329 | Opp Free Throw Rate | 96 | 30.7% |
| 35.6 | 223 | Opp Total Rebounds/Game | 331 | 39.2 |
| 9.6 | 56 | Opp Offensive Rebounds/Game | 316 | 12.6 |
| 26.0 | 186 | Opp Defensive Rebounds/Game | 298 | 26.6 |
| 7.0 | 137 | Opp Steals per Game | 132 | 6.1 |
| 3.1 | 129 | Opp Blocks per Game | 148 | 2.9 |
| 12.1 | 223 | Opp Fast Break Points/Game | 252 | 11.5 |
| 14.9 | 184 | Opp Points off Turnovers/Game | 189 | 13.1 |
| 70.6 | 92 | Opp Possessions per Game | 317 | 77.0 |
| 11.4 | 317 | Opp Turnovers per Game | 268 | 10.8 |
| 16.1% | 287 | Opp Turnover Rate | 346 | 14.1% |
| 18.0 | 281 | Opp Fouls per Game | 66 | 20.4 |
Betting lines not available.