| PENN | Rank | Stat | Rank | HARV |
|---|---|---|---|---|
| 81.9 | 114 | Points per Game | 316 | 69.6 |
| 45.2% | 192 | Field Goal % | 131 | 46.8% |
| 39.8% | 19 | Three Point % | 72 | 37.0% |
| 71.8% | 167 | Free Throw % | 9 | 79.9% |
| 52.2% | 182 | Effective FG % | 134 | 53.5% |
| 56.7% | 153 | True Shooting % | 126 | 57.9% |
| 44.0% | 59 | Free Throw Rate | 301 | 30.4% |
| 39.1 | 106 | Total Rebounds/Game | 328 | 32.1 |
| 12.9 | 76 | Offensive Rebounds/Game | 316 | 7.9 |
| 14.8 | 170 | Assists per Game | 210 | 14.0 |
| 6.8 | 228 | Steals per Game | 171 | 7.3 |
| 3.5 | 169 | Blocks per Game | 290 | 2.6 |
| 9.0 | 255 | Fast Break Points/Game | 308 | 6.9 |
| 14.9 | 162 | Points off Turnovers/Game | 146 | 13.7 |
| 73.0 | 78 | Possessions per Game | 87 | 64.3 |
| 12.4 | 222 | Turnovers per Game | 260 | 11.7 |
| 16.9% | 150 | Turnover Rate | 225 | 18.2% |
| 16.6 | 161 | Fouls per Game | 61 | 13.2 |
| PENN | Rank | Stat | Rank | HARV |
|---|---|---|---|---|
| 77.1 | 255 | Opp Points per Game | 56 | 65.9 |
| 43.3% | 178 | Opp Field Goal % | 176 | 43.3% |
| 30.7% | 118 | Opp Three Point % | 187 | 32.7% |
| 49.9% | 183 | Opp Effective FG % | 200 | 50.4% |
| 53.1% | 157 | Opp True Shooting % | 174 | 53.6% |
| 27.3% | 51 | Opp Free Throw Rate | 31 | 26.1% |
| 37.5 | 299 | Opp Total Rebounds/Game | 49 | 30.9 |
| 12.6 | 315 | Opp Offensive Rebounds/Game | 170 | 8.9 |
| 24.9 | 253 | Opp Defensive Rebounds/Game | 250 | 22.0 |
| 6.4 | 160 | Opp Steals per Game | 305 | 7.2 |
| 4.1 | 317 | Opp Blocks per Game | 238 | 3.1 |
| 11.8 | 263 | Opp Fast Break Points/Game | 16 | 4.9 |
| 12.6 | 165 | Opp Points off Turnovers/Game | 293 | 14.2 |
| 72.9 | 289 | Opp Possessions per Game | 279 | 64.4 |
| 12.2 | 183 | Opp Turnovers per Game | 146 | 11.6 |
| 16.6% | 255 | Opp Turnover Rate | 193 | 18.0% |
| 21.0 | 46 | Opp Fouls per Game | 215 | 15.0 |
Betting lines not available.