| PENN | Rank | Stat | Rank | HARV |
|---|---|---|---|---|
| 78.5 | 151 | Points per Game | 304 | 70.7 |
| 44.9% | 210 | Field Goal % | 100 | 47.1% |
| 39.4% | 12 | Three Point % | 56 | 36.6% |
| 70.4% | 238 | Free Throw % | 5 | 79.4% |
| 51.9% | 188 | Effective FG % | 113 | 53.8% |
| 55.9% | 194 | True Shooting % | 118 | 57.6% |
| 39.2% | 113 | Free Throw Rate | 352 | 26.2% |
| 37.5 | 105 | Total Rebounds/Game | 328 | 31.3 |
| 12.3 | 192 | Offensive Rebounds/Game | 352 | 8.2 |
| 15.1 | 170 | Assists per Game | 207 | 13.7 |
| 5.9 | 234 | Steals per Game | 171 | 7.7 |
| 3.3 | 173 | Blocks per Game | 289 | 3.1 |
| 7.1 | 352 | Fast Break Points/Game | 322 | 7.9 |
| 12.5 | 332 | Points off Turnovers/Game | 197 | 14.6 |
| 70.7 | 303 | Possessions per Game | 316 | 64.9 |
| 11.8 | 79 | Turnovers per Game | 90 | 11.2 |
| 16.7% | 147 | Turnover Rate | 208 | 17.4% |
| 16.7 | 37 | Fouls per Game | 6 | 13.6 |
| PENN | Rank | Stat | Rank | HARV |
|---|---|---|---|---|
| 76.3 | 256 | Opp Points per Game | 53 | 67.9 |
| 45.4% | 277 | Opp Field Goal % | 253 | 44.8% |
| 31.0% | 87 | Opp Three Point % | 128 | 32.1% |
| 51.8% | 254 | Opp Effective FG % | 251 | 51.7% |
| 54.7% | 196 | Opp True Shooting % | 203 | 54.8% |
| 29.8% | 64 | Opp Free Throw Rate | 42 | 28.6% |
| 35.4 | 298 | Opp Total Rebounds/Game | 49 | 31.5 |
| 10.9 | 112 | Opp Offensive Rebounds/Game | 30 | 9.1 |
| 24.5 | 93 | Opp Defensive Rebounds/Game | 76 | 22.4 |
| 6.7 | 93 | Opp Steals per Game | 181 | 7.0 |
| 3.7 | 214 | Opp Blocks per Game | 131 | 3.1 |
| 11.5 | 199 | Opp Fast Break Points/Game | 37 | 7.3 |
| 13.6 | 126 | Opp Points off Turnovers/Game | 138 | 12.9 |
| 70.8 | 64 | Opp Possessions per Game | 51 | 65.1 |
| 11.3 | 331 | Opp Turnovers per Game | 252 | 11.9 |
| 15.8% | 295 | Opp Turnover Rate | 142 | 18.3% |
| 19.1 | 221 | Opp Fouls per Game | 357 | 14.4 |
Betting lines not available.