| ORE | Rank | Stat | Rank | IU |
|---|---|---|---|---|
| 75.9 | 212 | Points per Game | 67 | 83.6 |
| 43.2% | 286 | Field Goal % | 51 | 48.4% |
| 33.9% | 195 | Three Point % | 52 | 36.7% |
| 70.5% | 230 | Free Throw % | 6 | 79.0% |
| 50.6% | 250 | Effective FG % | 34 | 57.1% |
| 54.8% | 237 | True Shooting % | 16 | 62.2% |
| 40.0% | 96 | Free Throw Rate | 102 | 39.8% |
| 38.1 | 71 | Total Rebounds/Game | 95 | 35.8 |
| 13.6 | 30 | Offensive Rebounds/Game | 314 | 9.2 |
| 15.2 | 219 | Assists per Game | 5 | 18.2 |
| 6.0 | 322 | Steals per Game | 221 | 6.0 |
| 4.3 | 55 | Blocks per Game | 160 | 2.6 |
| 8.4 | 288 | Fast Break Points/Game | 196 | 10.4 |
| 12.1 | 294 | Points off Turnovers/Game | 133 | 14.8 |
| 68.5 | 166 | Possessions per Game | 150 | 69.0 |
| 12.5 | 246 | Turnovers per Game | 122 | 10.9 |
| 18.1% | 239 | Turnover Rate | 95 | 15.8% |
| 15.8 | 88 | Fouls per Game | 256 | 18.3 |
| ORE | Rank | Stat | Rank | IU |
|---|---|---|---|---|
| 73.7 | 192 | Opp Points per Game | 63 | 68.2 |
| 43.2% | 164 | Opp Field Goal % | 41 | 40.0% |
| 32.6% | 151 | Opp Three Point % | 24 | 29.0% |
| 50.2% | 177 | Opp Effective FG % | 24 | 45.5% |
| 55.0% | 213 | Opp True Shooting % | 39 | 50.7% |
| 31.2% | 88 | Opp Free Throw Rate | 218 | 36.4% |
| 33.6 | 153 | Opp Total Rebounds/Game | 78 | 32.0 |
| 10.7 | 208 | Opp Offensive Rebounds/Game | 195 | 10.5 |
| 22.9 | 153 | Opp Defensive Rebounds/Game | 83 | 21.5 |
| 7.2 | 256 | Opp Steals per Game | 96 | 5.9 |
| 2.8 | 96 | Opp Blocks per Game | 59 | 2.6 |
| 10.5 | 219 | Opp Fast Break Points/Game | 79 | 8.0 |
| 13.5 | 221 | Opp Points off Turnovers/Game | 80 | 11.2 |
| 68.1 | 186 | Opp Possessions per Game | 216 | 69.0 |
| 11.2 | 246 | Opp Turnovers per Game | 216 | 11.6 |
| 16.4% | 260 | Opp Turnover Rate | 247 | 16.7% |
| 18.8 | 108 | Opp Fouls per Game | 109 | 18.8 |
Betting lines not available.