| NWST | Rank | Stat | Rank | MCN |
|---|---|---|---|---|
| 72.6 | 284 | Points per Game | 15 | 93.0 |
| 44.2% | 238 | Field Goal % | 29 | 50.9% |
| 35.3% | 120 | Three Point % | 234 | 32.4% |
| 72.9% | 140 | Free Throw % | 17 | 78.8% |
| 49.7% | 260 | Effective FG % | 80 | 55.7% |
| 55.2% | 204 | True Shooting % | 44 | 61.1% |
| 44.7% | 52 | Free Throw Rate | 51 | 44.7% |
| 28.7 | 360 | Total Rebounds/Game | 115 | 38.9 |
| 9.4 | 335 | Offensive Rebounds/Game | 86 | 14.6 |
| 12.6 | 283 | Assists per Game | 41 | 18.0 |
| 6.7 | 236 | Steals per Game | 5 | 11.7 |
| 3.0 | 238 | Blocks per Game | 39 | 5.0 |
| 9.7 | 275 | Fast Break Points/Game | 10 | 23.1 |
| 13.6 | 296 | Points off Turnovers/Game | 7 | 26.7 |
| 57.9 | 355 | Possessions per Game | 349 | 59.4 |
| 12.3 | 123 | Turnovers per Game | 13 | 9.4 |
| 17.6% | 191 | Turnover Rate | 45 | 14.2% |
| 20.1 | 209 | Fouls per Game | 146 | 18.9 |
| NWST | Rank | Stat | Rank | MCN |
|---|---|---|---|---|
| 83.4 | 338 | Opp Points per Game | 58 | 66.3 |
| 50.1% | 355 | Opp Field Goal % | 13 | 36.5% |
| 41.4% | 363 | Opp Three Point % | 231 | 33.6% |
| 59.0% | 359 | Opp Effective FG % | 51 | 45.4% |
| 61.9% | 357 | Opp True Shooting % | 58 | 49.5% |
| 47.0% | 341 | Opp Free Throw Rate | 164 | 34.5% |
| 36.1 | 245 | Opp Total Rebounds/Game | 199 | 35.1 |
| 11.9 | 199 | Opp Offensive Rebounds/Game | 336 | 15.4 |
| 24.3 | 122 | Opp Defensive Rebounds/Game | 16 | 19.7 |
| 7.4 | 169 | Opp Steals per Game | 4 | 3.9 |
| 4.6 | 312 | Opp Blocks per Game | 156 | 3.3 |
| 11.1 | 183 | Opp Fast Break Points/Game | 20 | 6.4 |
| 15.7 | 217 | Opp Points off Turnovers/Game | 35 | 10.6 |
| 57.9 | 12 | Opp Possessions per Game | 15 | 59.1 |
| 12.1 | 277 | Opp Turnovers per Game | 25 | 19.0 |
| 17.9% | 197 | Opp Turnover Rate | 2 | 26.2% |
| 20.1 | 175 | Opp Fouls per Game | 153 | 20.7 |
Betting lines not available.