| MILW | Rank | Stat | Rank | WRST |
|---|---|---|---|---|
| 81.9 | 115 | Points per Game | 153 | 79.5 |
| 45.4% | 185 | Field Goal % | 57 | 49.1% |
| 33.5% | 197 | Three Point % | 45 | 38.1% |
| 64.6% | 332 | Free Throw % | 336 | 64.4% |
| 51.3% | 199 | Effective FG % | 54 | 56.7% |
| 54.1% | 247 | True Shooting % | 109 | 58.4% |
| 33.9% | 236 | Free Throw Rate | 330 | 27.5% |
| 37.0 | 194 | Total Rebounds/Game | 229 | 35.6 |
| 13.5 | 51 | Offensive Rebounds/Game | 187 | 11.1 |
| 14.5 | 186 | Assists per Game | 135 | 15.5 |
| 7.1 | 194 | Steals per Game | 48 | 9.2 |
| 2.8 | 272 | Blocks per Game | 95 | 4.1 |
| 18.4 | 19 | Fast Break Points/Game | 179 | 11.0 |
| 17.1 | 87 | Points off Turnovers/Game | 26 | 20.5 |
| 72.6 | 84 | Possessions per Game | 125 | 70.2 |
| 10.9 | 126 | Turnovers per Game | 208 | 12.2 |
| 15.2% | 85 | Turnover Rate | 183 | 17.5% |
| 20.1 | 308 | Fouls per Game | 256 | 18.6 |
| MILW | Rank | Stat | Rank | WRST |
|---|---|---|---|---|
| 84.4 | 342 | Opp Points per Game | 64 | 66.6 |
| 47.7% | 328 | Opp Field Goal % | 174 | 43.2% |
| 41.0% | 359 | Opp Three Point % | 29 | 27.2% |
| 55.8% | 336 | Opp Effective FG % | 107 | 47.4% |
| 59.8% | 341 | Opp True Shooting % | 98 | 51.3% |
| 40.4% | 271 | Opp Free Throw Rate | 217 | 36.8% |
| 37.0 | 271 | Opp Total Rebounds/Game | 98 | 32.6 |
| 11.1 | 240 | Opp Offensive Rebounds/Game | 181 | 10.1 |
| 25.9 | 282 | Opp Defensive Rebounds/Game | 175 | 22.5 |
| 5.4 | 79 | Opp Steals per Game | 272 | 7.6 |
| 3.9 | 295 | Opp Blocks per Game | 115 | 2.6 |
| 14.0 | 334 | Opp Fast Break Points/Game | 260 | 11.6 |
| 14.6 | 247 | Opp Points off Turnovers/Game | 49 | 9.8 |
| 72.0 | 271 | Opp Possessions per Game | 238 | 69.9 |
| 13.0 | 144 | Opp Turnovers per Game | 50 | 15.4 |
| 17.8% | 207 | Opp Turnover Rate | 43 | 22.0% |
| 17.5 | 180 | Opp Fouls per Game | 300 | 15.2 |
Betting lines not available.