| MISS | Rank | Stat | Rank | TENN |
|---|---|---|---|---|
| 75.2 | 226 | Points per Game | 79 | 82.6 |
| 45.0% | 204 | Field Goal % | 55 | 48.2% |
| 34.8% | 143 | Three Point % | 156 | 34.6% |
| 74.1% | 99 | Free Throw % | 279 | 69.2% |
| 51.9% | 189 | Effective FG % | 106 | 54.0% |
| 56.2% | 177 | True Shooting % | 106 | 57.7% |
| 37.1% | 163 | Free Throw Rate | 83 | 40.6% |
| 35.4 | 173 | Total Rebounds/Game | 16 | 42.9 |
| 10.6 | 272 | Offensive Rebounds/Game | 5 | 15.1 |
| 14.6 | 132 | Assists per Game | 17 | 17.9 |
| 7.1 | 236 | Steals per Game | 134 | 8.2 |
| 4.9 | 18 | Blocks per Game | 136 | 3.7 |
| 8.8 | 294 | Fast Break Points/Game | 91 | 13.1 |
| 14.1 | 227 | Points off Turnovers/Game | 110 | 15.4 |
| 67.4 | 284 | Possessions per Game | 106 | 70.7 |
| 10.5 | 48 | Turnovers per Game | 293 | 13.3 |
| 15.5% | 78 | Turnover Rate | 279 | 18.7% |
| 18.6 | 197 | Fouls per Game | 242 | 18.1 |
| MISS | Rank | Stat | Rank | TENN |
|---|---|---|---|---|
| 69.6 | 87 | Opp Points per Game | 59 | 68.1 |
| 42.9% | 140 | Opp Field Goal % | 18 | 38.7% |
| 34.4% | 249 | Opp Three Point % | 33 | 29.2% |
| 50.0% | 171 | Opp Effective FG % | 21 | 45.5% |
| 53.6% | 146 | Opp True Shooting % | 26 | 49.9% |
| 37.7% | 246 | Opp Free Throw Rate | 191 | 35.5% |
| 34.4 | 95 | Opp Total Rebounds/Game | 30 | 30.5 |
| 10.6 | 140 | Opp Offensive Rebounds/Game | 257 | 11.2 |
| 23.8 | 124 | Opp Defensive Rebounds/Game | 27 | 19.4 |
| 6.2 | 94 | Opp Steals per Game | 332 | 8.2 |
| 3.1 | 122 | Opp Blocks per Game | 307 | 3.9 |
| 8.4 | 76 | Opp Fast Break Points/Game | 158 | 9.5 |
| 12.1 | 90 | Opp Points off Turnovers/Game | 191 | 13.1 |
| 67.1 | 75 | Opp Possessions per Game | 246 | 70.1 |
| 12.6 | 194 | Opp Turnovers per Game | 143 | 12.7 |
| 18.8% | 121 | Opp Turnover Rate | 157 | 18.0% |
| 18.3 | 204 | Opp Fouls per Game | 99 | 19.0 |
Betting lines not available.