| MISS | Rank | Stat | Rank | TENN |
|---|---|---|---|---|
| 79.1 | 162 | Points per Game | 68 | 85.9 |
| 47.3% | 111 | Field Goal % | 64 | 48.8% |
| 36.6% | 83 | Three Point % | 119 | 35.4% |
| 75.5% | 70 | Free Throw % | 37 | 77.0% |
| 53.9% | 121 | Effective FG % | 93 | 55.1% |
| 58.6% | 103 | True Shooting % | 74 | 59.8% |
| 40.3% | 110 | Free Throw Rate | 154 | 37.8% |
| 37.6 | 173 | Total Rebounds/Game | 16 | 43.6 |
| 11.4 | 257 | Offensive Rebounds/Game | 17 | 15.0 |
| 15.6 | 132 | Assists per Game | 18 | 19.8 |
| 6.7 | 239 | Steals per Game | 134 | 7.8 |
| 5.6 | 16 | Blocks per Game | 137 | 3.8 |
| 8.6 | 318 | Fast Break Points/Game | 160 | 11.5 |
| 12.3 | 328 | Points off Turnovers/Game | 113 | 16.1 |
| 67.4 | 312 | Possessions per Game | 119 | 70.6 |
| 9.9 | 27 | Turnovers per Game | 244 | 12.8 |
| 14.5% | 58 | Turnover Rate | 210 | 17.9% |
| 17.7 | 87 | Fouls per Game | 202 | 17.4 |
| MISS | Rank | Stat | Rank | TENN |
|---|---|---|---|---|
| 67.7 | 78 | Opp Points per Game | 46 | 65.4 |
| 40.8% | 93 | Opp Field Goal % | 17 | 36.8% |
| 33.1% | 209 | Opp Three Point % | 58 | 28.7% |
| 47.6% | 112 | Opp Effective FG % | 25 | 43.1% |
| 51.6% | 106 | Opp True Shooting % | 20 | 47.9% |
| 35.8% | 193 | Opp Free Throw Rate | 162 | 34.4% |
| 32.6 | 94 | Opp Total Rebounds/Game | 29 | 30.0 |
| 11.0 | 133 | Opp Offensive Rebounds/Game | 294 | 12.1 |
| 21.6 | 49 | Opp Defensive Rebounds/Game | 25 | 17.9 |
| 6.3 | 89 | Opp Steals per Game | 297 | 8.0 |
| 2.7 | 71 | Opp Blocks per Game | 230 | 3.4 |
| 8.6 | 74 | Opp Fast Break Points/Game | 158 | 9.4 |
| 11.7 | 63 | Opp Points off Turnovers/Game | 108 | 11.4 |
| 66.6 | 49 | Opp Possessions per Game | 237 | 69.9 |
| 11.4 | 315 | Opp Turnovers per Game | 158 | 12.8 |
| 17.1% | 237 | Opp Turnover Rate | 189 | 18.0% |
| 19.4 | 204 | Opp Fouls per Game | 114 | 19.0 |
Betting lines not available.