| LUC | Rank | Stat | Rank | SBU |
|---|---|---|---|---|
| 69.1 | 325 | Points per Game | 146 | 78.6 |
| 43.1% | 287 | Field Goal % | 86 | 47.5% |
| 32.2% | 257 | Three Point % | 17 | 38.6% |
| 69.8% | 258 | Free Throw % | 31 | 76.9% |
| 51.1% | 226 | Effective FG % | 121 | 53.6% |
| 55.0% | 232 | True Shooting % | 130 | 57.3% |
| 37.4% | 157 | Free Throw Rate | 304 | 30.2% |
| 33.7 | 323 | Total Rebounds/Game | 209 | 36.4 |
| 11.1 | 232 | Offensive Rebounds/Game | 215 | 12.9 |
| 13.3 | 230 | Assists per Game | 163 | 16.2 |
| 3.5 | 364 | Steals per Game | 148 | 7.8 |
| 4.0 | 52 | Blocks per Game | 21 | 4.7 |
| 7.5 | 335 | Fast Break Points/Game | 202 | 12.4 |
| 8.8 | 363 | Points off Turnovers/Game | 301 | 14.5 |
| 64.2 | 327 | Possessions per Game | 359 | 67.1 |
| 12.4 | 183 | Turnovers per Game | 47 | 12.0 |
| 19.5% | 313 | Turnover Rate | 228 | 17.9% |
| 17.1 | 100 | Fouls per Game | 9 | 16.1 |
| LUC | Rank | Stat | Rank | SBU |
|---|---|---|---|---|
| 75.4 | 231 | Opp Points per Game | 119 | 71.1 |
| 43.0% | 150 | Opp Field Goal % | 231 | 44.5% |
| 36.8% | 343 | Opp Three Point % | 146 | 32.5% |
| 51.0% | 218 | Opp Effective FG % | 193 | 50.5% |
| 56.1% | 261 | Opp True Shooting % | 217 | 55.1% |
| 35.2% | 186 | Opp Free Throw Rate | 123 | 32.8% |
| 33.4 | 249 | Opp Total Rebounds/Game | 91 | 30.5 |
| 11.4 | 210 | Opp Offensive Rebounds/Game | 16 | 9.9 |
| 22.1 | 61 | Opp Defensive Rebounds/Game | 2 | 20.6 |
| 6.6 | 134 | Opp Steals per Game | 11 | 5.7 |
| 3.6 | 240 | Opp Blocks per Game | 81 | 3.3 |
| 9.1 | 106 | Opp Fast Break Points/Game | 33 | 8.2 |
| 14.9 | 240 | Opp Points off Turnovers/Game | 53 | 12.9 |
| 63.9 | 35 | Opp Possessions per Game | 7 | 67.1 |
| 8.1 | 365 | Opp Turnovers per Game | 310 | 12.6 |
| 12.6% | 363 | Opp Turnover Rate | 124 | 18.7% |
| 17.8 | 225 | Opp Fouls per Game | 358 | 16.3 |
Betting lines not available.