| SMU | Rank | Stat | Rank | STAN |
|---|---|---|---|---|
| 88.3 | 21 | Points per Game | 186 | 76.9 |
| 49.4% | 32 | Field Goal % | 299 | 42.7% |
| 36.0% | 77 | Three Point % | 216 | 33.5% |
| 75.3% | 73 | Free Throw % | 156 | 72.8% |
| 55.6% | 55 | Effective FG % | 263 | 50.2% |
| 60.0% | 48 | True Shooting % | 222 | 55.2% |
| 37.3% | 158 | Free Throw Rate | 22 | 44.9% |
| 39.0 | 44 | Total Rebounds/Game | 187 | 35.4 |
| 13.0 | 98 | Offensive Rebounds/Game | 100 | 12.2 |
| 18.4 | 27 | Assists per Game | 269 | 11.9 |
| 7.9 | 36 | Steals per Game | 99 | 8.2 |
| 3.7 | 85 | Blocks per Game | 123 | 3.5 |
| 14.6 | 69 | Fast Break Points/Game | 189 | 10.5 |
| 18.5 | 53 | Points off Turnovers/Game | 28 | 18.8 |
| 73.9 | 136 | Possessions per Game | 143 | 69.3 |
| 12.3 | 172 | Turnovers per Game | 134 | 11.1 |
| 16.7% | 149 | Turnover Rate | 102 | 15.9% |
| 17.6 | 124 | Fouls per Game | 200 | 17.6 |
| SMU | Rank | Stat | Rank | STAN |
|---|---|---|---|---|
| 77.9 | 297 | Opp Points per Game | 107 | 70.6 |
| 43.4% | 171 | Opp Field Goal % | 250 | 44.8% |
| 31.8% | 119 | Opp Three Point % | 162 | 32.8% |
| 50.7% | 203 | Opp Effective FG % | 188 | 50.4% |
| 55.2% | 225 | Opp True Shooting % | 246 | 55.7% |
| 34.9% | 176 | Opp Free Throw Rate | 267 | 38.9% |
| 33.7 | 265 | Opp Total Rebounds/Game | 100 | 32.5 |
| 11.4 | 218 | Opp Offensive Rebounds/Game | 70 | 9.2 |
| 22.2 | 68 | Opp Defensive Rebounds/Game | 175 | 23.4 |
| 7.1 | 195 | Opp Steals per Game | 3 | 4.5 |
| 2.8 | 80 | Opp Blocks per Game | 180 | 3.2 |
| 9.6 | 133 | Opp Fast Break Points/Game | 41 | 6.9 |
| 13.9 | 189 | Opp Points off Turnovers/Game | 79 | 11.2 |
| 73.7 | 229 | Opp Possessions per Game | 207 | 68.7 |
| 13.7 | 130 | Opp Turnovers per Game | 58 | 14.1 |
| 18.4% | 134 | Opp Turnover Rate | 58 | 20.4% |
| 19.5 | 134 | Opp Fouls per Game | 31 | 20.4 |
Betting lines not available.