| SMU | Rank | Stat | Rank | STAN |
|---|---|---|---|---|
| 92.0 | 19 | Points per Game | 126 | 81.3 |
| 49.6% | 48 | Field Goal % | 300 | 42.4% |
| 36.1% | 97 | Three Point % | 195 | 33.5% |
| 76.4% | 44 | Free Throw % | 109 | 74.1% |
| 55.5% | 86 | Effective FG % | 277 | 49.3% |
| 60.3% | 57 | True Shooting % | 240 | 54.3% |
| 42.9% | 74 | Free Throw Rate | 108 | 40.4% |
| 41.4 | 45 | Total Rebounds/Game | 188 | 37.1 |
| 12.2 | 107 | Offensive Rebounds/Game | 170 | 12.9 |
| 19.0 | 27 | Assists per Game | 270 | 12.9 |
| 9.6 | 35 | Steals per Game | 99 | 8.1 |
| 4.2 | 89 | Blocks per Game | 124 | 3.9 |
| 17.8 | 24 | Fast Break Points/Game | 274 | 9.7 |
| 20.5 | 27 | Points off Turnovers/Game | 52 | 21.1 |
| 76.9 | 48 | Possessions per Game | 232 | 72.7 |
| 11.8 | 177 | Turnovers per Game | 49 | 10.6 |
| 15.3% | 89 | Turnover Rate | 54 | 14.5% |
| 16.9 | 170 | Fouls per Game | 46 | 16.3 |
| SMU | Rank | Stat | Rank | STAN |
|---|---|---|---|---|
| 74.0 | 200 | Opp Points per Game | 156 | 71.9 |
| 38.9% | 49 | Opp Field Goal % | 283 | 45.9% |
| 29.5% | 79 | Opp Three Point % | 299 | 36.0% |
| 45.6% | 52 | Opp Effective FG % | 269 | 52.7% |
| 50.4% | 72 | Opp True Shooting % | 294 | 57.5% |
| 35.6% | 189 | Opp Free Throw Rate | 175 | 35.1% |
| 36.8 | 265 | Opp Total Rebounds/Game | 102 | 32.7 |
| 12.9 | 321 | Opp Offensive Rebounds/Game | 7 | 7.1 |
| 23.9 | 221 | Opp Defensive Rebounds/Game | 169 | 25.6 |
| 6.8 | 214 | Opp Steals per Game | 2 | 3.6 |
| 2.6 | 111 | Opp Blocks per Game | 131 | 3.1 |
| 9.6 | 182 | Opp Fast Break Points/Game | 100 | 9.3 |
| 12.8 | 167 | Opp Points off Turnovers/Game | 41 | 10.9 |
| 76.6 | 314 | Opp Possessions per Game | 114 | 71.7 |
| 15.6 | 45 | Opp Turnovers per Game | 106 | 15.9 |
| 20.3% | 85 | Opp Turnover Rate | 42 | 22.0% |
| 21.6 | 31 | Opp Fouls per Game | 127 | 21.3 |
Betting lines not available.