| STET | Rank | Stat | Rank | BELL |
|---|---|---|---|---|
| 70.4 | 308 | Points per Game | 147 | 78.6 |
| 43.3% | 282 | Field Goal % | 10 | 51.9% |
| 32.0% | 263 | Three Point % | 69 | 36.2% |
| 65.5% | 344 | Free Throw % | 19 | 77.8% |
| 50.5% | 252 | Effective FG % | 12 | 59.4% |
| 53.5% | 281 | True Shooting % | 8 | 63.4% |
| 32.8% | 260 | Free Throw Rate | 144 | 37.9% |
| 33.2 | 279 | Total Rebounds/Game | 365 | 28.6 |
| 9.9 | 278 | Offensive Rebounds/Game | 365 | 5.9 |
| 13.8 | 216 | Assists per Game | 245 | 14.9 |
| 6.6 | 280 | Steals per Game | 135 | 6.6 |
| 2.1 | 319 | Blocks per Game | 347 | 1.5 |
| 9.1 | 257 | Fast Break Points/Game | 238 | 10.1 |
| 12.2 | 285 | Points off Turnovers/Game | 208 | 14.4 |
| 69.3 | 144 | Possessions per Game | 274 | 68.0 |
| 13.6 | 307 | Turnovers per Game | 126 | 11.6 |
| 19.5% | 314 | Turnover Rate | 165 | 16.9% |
| 15.4 | 68 | Fouls per Game | 51 | 15.9 |
| STET | Rank | Stat | Rank | BELL |
|---|---|---|---|---|
| 80.8 | 328 | Opp Points per Game | 330 | 80.8 |
| 48.7% | 356 | Opp Field Goal % | 321 | 47.0% |
| 35.5% | 296 | Opp Three Point % | 345 | 36.9% |
| 56.4% | 354 | Opp Effective FG % | 360 | 57.3% |
| 59.0% | 344 | Opp True Shooting % | 354 | 59.9% |
| 30.5% | 78 | Opp Free Throw Rate | 108 | 32.2% |
| 36.3 | 255 | Opp Total Rebounds/Game | 124 | 33.4 |
| 10.5 | 190 | Opp Offensive Rebounds/Game | 203 | 11.3 |
| 25.8 | 302 | Opp Defensive Rebounds/Game | 64 | 22.1 |
| 8.6 | 345 | Opp Steals per Game | 155 | 6.8 |
| 2.0 | 4 | Opp Blocks per Game | 97 | 2.9 |
| 11.5 | 282 | Opp Fast Break Points/Game | 103 | 9.1 |
| 16.5 | 323 | Opp Points off Turnovers/Game | 243 | 14.9 |
| 69.6 | 235 | Opp Possessions per Game | 92 | 67.9 |
| 11.2 | 253 | Opp Turnovers per Game | 312 | 10.9 |
| 16.1% | 277 | Opp Turnover Rate | 275 | 16.2% |
| 16.6 | 238 | Opp Fouls per Game | 237 | 17.7 |
Betting lines not available.