| NCSU | Rank | Stat | Rank | WAKE |
|---|---|---|---|---|
| 93.6 | 13 | Points per Game | 54 | 87.4 |
| 51.6% | 23 | Field Goal % | 160 | 46.1% |
| 42.2% | 7 | Three Point % | 182 | 33.8% |
| 76.2% | 46 | Free Throw % | 123 | 73.6% |
| 60.6% | 14 | Effective FG % | 139 | 53.5% |
| 64.8% | 9 | True Shooting % | 138 | 57.4% |
| 43.1% | 68 | Free Throw Rate | 219 | 34.3% |
| 37.1 | 187 | Total Rebounds/Game | 82 | 39.8 |
| 10.3 | 303 | Offensive Rebounds/Game | 43 | 13.8 |
| 16.7 | 72 | Assists per Game | 76 | 16.6 |
| 7.9 | 119 | Steals per Game | 28 | 10.1 |
| 3.0 | 240 | Blocks per Game | 96 | 4.1 |
| 17.1 | 67 | Fast Break Points/Game | 95 | 13.8 |
| 17.6 | 145 | Points off Turnovers/Game | 14 | 22.0 |
| 61.0 | 338 | Possessions per Game | 64 | 74.9 |
| 10.4 | 44 | Turnovers per Game | 201 | 12.1 |
| 13.9% | 31 | Turnover Rate | 117 | 16.2% |
| 21.0 | 242 | Fouls per Game | 273 | 19.0 |
| NCSU | Rank | Stat | Rank | WAKE |
|---|---|---|---|---|
| 76.6 | 246 | Opp Points per Game | 158 | 71.9 |
| 42.7% | 155 | Opp Field Goal % | 99 | 41.0% |
| 32.3% | 174 | Opp Three Point % | 57 | 28.7% |
| 51.0% | 224 | Opp Effective FG % | 117 | 47.7% |
| 56.2% | 263 | Opp True Shooting % | 120 | 52.3% |
| 50.9% | 355 | Opp Free Throw Rate | 183 | 35.5% |
| 32.7 | 103 | Opp Total Rebounds/Game | 192 | 35.0 |
| 10.1 | 84 | Opp Offensive Rebounds/Game | 263 | 11.5 |
| 22.6 | 71 | Opp Defensive Rebounds/Game | 210 | 23.5 |
| 6.9 | 122 | Opp Steals per Game | 252 | 7.2 |
| 3.0 | 102 | Opp Blocks per Game | 212 | 3.2 |
| 15.0 | 316 | Opp Fast Break Points/Game | 153 | 9.2 |
| 12.0 | 75 | Opp Points off Turnovers/Game | 115 | 11.5 |
| 60.6 | 24 | Opp Possessions per Game | 300 | 74.6 |
| 13.7 | 193 | Opp Turnovers per Game | 23 | 17.0 |
| 19.4% | 118 | Opp Turnover Rate | 23 | 22.9% |
| 19.1 | 221 | Opp Fouls per Game | 136 | 18.5 |
Betting lines not available.