| NCSU | Rank | Stat | Rank | WAKE |
|---|---|---|---|---|
| 86.5 | 36 | Points per Game | 89 | 81.8 |
| 48.5% | 48 | Field Goal % | 180 | 45.4% |
| 40.1% | 7 | Three Point % | 188 | 34.1% |
| 75.8% | 58 | Free Throw % | 57 | 75.8% |
| 57.2% | 31 | Effective FG % | 144 | 53.0% |
| 61.0% | 29 | True Shooting % | 124 | 57.5% |
| 35.0% | 220 | Free Throw Rate | 224 | 34.5% |
| 36.6 | 189 | Total Rebounds/Game | 81 | 34.6 |
| 10.2 | 250 | Offensive Rebounds/Game | 143 | 11.5 |
| 16.8 | 73 | Assists per Game | 76 | 15.2 |
| 8.6 | 122 | Steals per Game | 28 | 9.5 |
| 3.2 | 234 | Blocks per Game | 96 | 3.5 |
| 13.2 | 88 | Fast Break Points/Game | 140 | 11.5 |
| 17.9 | 42 | Points off Turnovers/Game | 29 | 18.7 |
| 65.8 | 236 | Possessions per Game | 68 | 73.2 |
| 10.0 | 53 | Turnovers per Game | 233 | 12.3 |
| 13.9% | 19 | Turnover Rate | 156 | 16.8% |
| 19.2 | 295 | Fouls per Game | 300 | 19.4 |
| NCSU | Rank | Stat | Rank | WAKE |
|---|---|---|---|---|
| 71.2 | 126 | Opp Points per Game | 230 | 75.4 |
| 42.4% | 119 | Opp Field Goal % | 194 | 43.9% |
| 32.8% | 160 | Opp Three Point % | 58 | 30.3% |
| 51.0% | 220 | Opp Effective FG % | 233 | 51.3% |
| 55.1% | 224 | Opp True Shooting % | 255 | 55.9% |
| 40.5% | 297 | Opp Free Throw Rate | 279 | 39.3% |
| 33.2 | 101 | Opp Total Rebounds/Game | 189 | 34.8 |
| 9.3 | 80 | Opp Offensive Rebounds/Game | 245 | 11.1 |
| 23.9 | 220 | Opp Defensive Rebounds/Game | 198 | 23.8 |
| 5.7 | 72 | Opp Steals per Game | 280 | 7.5 |
| 3.1 | 151 | Opp Blocks per Game | 78 | 2.6 |
| 11.3 | 268 | Opp Fast Break Points/Game | 151 | 9.4 |
| 10.4 | 39 | Opp Points off Turnovers/Game | 249 | 14.1 |
| 65.6 | 127 | Opp Possessions per Game | 300 | 73.2 |
| 14.2 | 54 | Opp Turnovers per Game | 23 | 15.6 |
| 20.6% | 53 | Opp Turnover Rate | 28 | 21.3% |
| 17.6 | 182 | Opp Fouls per Game | 112 | 18.8 |
Betting lines not available.