| OSU | Rank | Stat | Rank | PSU |
|---|---|---|---|---|
| 83.1 | 72 | Points per Game | 163 | 77.9 |
| 49.8% | 25 | Field Goal % | 114 | 46.9% |
| 36.1% | 71 | Three Point % | 182 | 34.2% |
| 77.0% | 28 | Free Throw % | 153 | 72.8% |
| 57.5% | 27 | Effective FG % | 110 | 53.9% |
| 61.9% | 19 | True Shooting % | 138 | 57.1% |
| 40.5% | 89 | Free Throw Rate | 286 | 31.3% |
| 35.9 | 131 | Total Rebounds/Game | 293 | 31.7 |
| 9.9 | 311 | Offensive Rebounds/Game | 287 | 9.8 |
| 16.0 | 107 | Assists per Game | 162 | 13.3 |
| 4.7 | 335 | Steals per Game | 130 | 7.8 |
| 2.2 | 355 | Blocks per Game | 362 | 1.6 |
| 7.9 | 321 | Fast Break Points/Game | 124 | 12.2 |
| 15.6 | 141 | Points off Turnovers/Game | 70 | 16.6 |
| 68.0 | 273 | Possessions per Game | 180 | 68.1 |
| 11.2 | 84 | Turnovers per Game | 17 | 9.2 |
| 16.4% | 130 | Turnover Rate | 11 | 13.4% |
| 17.4 | 117 | Fouls per Game | 80 | 15.7 |
| OSU | Rank | Stat | Rank | PSU |
|---|---|---|---|---|
| 71.9 | 144 | Opp Points per Game | 248 | 75.8 |
| 41.8% | 92 | Opp Field Goal % | 341 | 48.0% |
| 27.2% | 5 | Opp Three Point % | 291 | 35.4% |
| 47.2% | 61 | Opp Effective FG % | 348 | 55.7% |
| 51.8% | 75 | Opp True Shooting % | 338 | 58.8% |
| 32.1% | 106 | Opp Free Throw Rate | 28 | 26.5% |
| 31.3 | 7 | Opp Total Rebounds/Game | 26 | 33.9 |
| 10.9 | 171 | Opp Offensive Rebounds/Game | 74 | 9.2 |
| 20.4 | 22 | Opp Defensive Rebounds/Game | 254 | 24.6 |
| 5.5 | 26 | Opp Steals per Game | 33 | 5.3 |
| 2.4 | 19 | Opp Blocks per Game | 223 | 3.4 |
| 5.6 | 6 | Opp Fast Break Points/Game | 110 | 8.6 |
| 11.8 | 71 | Opp Points off Turnovers/Game | 96 | 11.5 |
| 68.0 | 95 | Opp Possessions per Game | 188 | 68.1 |
| 10.6 | 330 | Opp Turnovers per Game | 116 | 13.2 |
| 15.5% | 308 | Opp Turnover Rate | 97 | 19.3% |
| 19.6 | 130 | Opp Fouls per Game | 208 | 17.1 |
Betting lines not available.