| KENN | Rank | Stat | Rank | UTEP |
|---|---|---|---|---|
| 88.9 | 16 | Points per Game | 315 | 69.8 |
| 46.0% | 147 | Field Goal % | 305 | 42.6% |
| 34.4% | 172 | Three Point % | 299 | 31.2% |
| 70.0% | 250 | Free Throw % | 321 | 67.4% |
| 53.7% | 116 | Effective FG % | 325 | 47.9% |
| 57.8% | 103 | True Shooting % | 333 | 51.7% |
| 42.4% | 51 | Free Throw Rate | 180 | 36.1% |
| 43.6 | 22 | Total Rebounds/Game | 319 | 33.4 |
| 15.5 | 7 | Offensive Rebounds/Game | 181 | 11.7 |
| 14.7 | 178 | Assists per Game | 227 | 12.1 |
| 7.2 | 163 | Steals per Game | 26 | 8.2 |
| 4.8 | 144 | Blocks per Game | 146 | 3.8 |
| 11.8 | 166 | Fast Break Points/Game | 253 | 9.8 |
| 15.0 | 176 | Points off Turnovers/Game | 246 | 13.8 |
| 69.6 | 242 | Possessions per Game | 270 | 68.1 |
| 13.0 | 228 | Turnovers per Game | 206 | 12.7 |
| 16.9% | 157 | Turnover Rate | 273 | 18.6% |
| 21.1 | 323 | Fouls per Game | 282 | 19.9 |
| KENN | Rank | Stat | Rank | UTEP |
|---|---|---|---|---|
| 76.4 | 263 | Opp Points per Game | 158 | 72.6 |
| 40.3% | 48 | Opp Field Goal % | 265 | 45.1% |
| 33.4% | 197 | Opp Three Point % | 257 | 34.6% |
| 46.9% | 53 | Opp Effective FG % | 257 | 51.9% |
| 52.7% | 109 | Opp True Shooting % | 277 | 56.5% |
| 46.2% | 350 | Opp Free Throw Rate | 357 | 47.9% |
| 34.3 | 127 | Opp Total Rebounds/Game | 295 | 35.8 |
| 10.5 | 130 | Opp Offensive Rebounds/Game | 189 | 11.1 |
| 23.8 | 129 | Opp Defensive Rebounds/Game | 164 | 24.6 |
| 7.9 | 281 | Opp Steals per Game | 250 | 7.6 |
| 4.1 | 299 | Opp Blocks per Game | 178 | 3.4 |
| 11.8 | 259 | Opp Fast Break Points/Game | 206 | 10.9 |
| 13.0 | 142 | Opp Points off Turnovers/Game | 225 | 14.5 |
| 69.5 | 122 | Opp Possessions per Game | 93 | 67.9 |
| 13.1 | 163 | Opp Turnovers per Game | 111 | 14.0 |
| 17.8% | 174 | Opp Turnover Rate | 59 | 20.4% |
| 20.1 | 103 | Opp Fouls per Game | 270 | 17.2 |
Betting lines not available.