| BC | Rank | Stat | Rank | DUKE |
|---|---|---|---|---|
| 70.5 | 308 | Points per Game | 20 | 91.9 |
| 40.7% | 333 | Field Goal % | 19 | 52.0% |
| 27.0% | 344 | Three Point % | 73 | 37.0% |
| 68.0% | 276 | Free Throw % | 150 | 72.3% |
| 46.8% | 330 | Effective FG % | 15 | 60.6% |
| 50.4% | 337 | True Shooting % | 16 | 64.0% |
| 31.9% | 272 | Free Throw Rate | 67 | 43.1% |
| 40.9 | 60 | Total Rebounds/Game | 24 | 43.1 |
| 12.1 | 116 | Offensive Rebounds/Game | 106 | 12.2 |
| 11.9 | 310 | Assists per Game | 16 | 19.9 |
| 4.8 | 350 | Steals per Game | 157 | 7.5 |
| 5.5 | 20 | Blocks per Game | 87 | 4.2 |
| 6.2 | 347 | Fast Break Points/Game | 23 | 17.8 |
| 9.9 | 345 | Points off Turnovers/Game | 60 | 18.1 |
| 68.6 | 152 | Possessions per Game | 124 | 70.4 |
| 9.6 | 65 | Turnovers per Game | 95 | 10.2 |
| 14.1% | 41 | Turnover Rate | 65 | 14.6% |
| 16.4 | 143 | Fouls per Game | 203 | 17.4 |
| BC | Rank | Stat | Rank | DUKE |
|---|---|---|---|---|
| 65.6 | 49 | Opp Points per Game | 3 | 58.8 |
| 39.8% | 63 | Opp Field Goal % | 1 | 34.0% |
| 28.3% | 49 | Opp Three Point % | 17 | 26.0% |
| 44.9% | 44 | Opp Effective FG % | 1 | 39.9% |
| 48.1% | 26 | Opp True Shooting % | 1 | 43.6% |
| 32.6% | 126 | Opp Free Throw Rate | 23 | 24.8% |
| 36.5 | 256 | Opp Total Rebounds/Game | 34 | 30.2 |
| 9.9 | 152 | Opp Offensive Rebounds/Game | 219 | 10.8 |
| 26.6 | 299 | Opp Defensive Rebounds/Game | 59 | 19.5 |
| 6.0 | 126 | Opp Steals per Game | 186 | 6.5 |
| 3.8 | 282 | Opp Blocks per Game | 25 | 1.9 |
| 7.5 | 72 | Opp Fast Break Points/Game | 81 | 7.6 |
| 9.5 | 42 | Opp Points off Turnovers/Game | 87 | 10.9 |
| 68.6 | 217 | Opp Possessions per Game | 241 | 70.1 |
| 10.0 | 305 | Opp Turnovers per Game | 81 | 14.2 |
| 14.7% | 335 | Opp Turnover Rate | 86 | 20.3% |
| 16.9 | 212 | Opp Fouls per Game | 70 | 20.4 |
Betting lines not available.