| SDST | Rank | Stat | Rank | SDAK |
|---|---|---|---|---|
| 76.6 | 194 | Points per Game | 85 | 82.3 |
| 45.9% | 156 | Field Goal % | 157 | 45.9% |
| 34.4% | 169 | Three Point % | 135 | 34.8% |
| 70.0% | 253 | Free Throw % | 142 | 73.2% |
| 52.6% | 160 | Effective FG % | 208 | 51.4% |
| 56.1% | 184 | True Shooting % | 157 | 56.6% |
| 34.3% | 234 | Free Throw Rate | 23 | 44.9% |
| 37.7 | 113 | Total Rebounds/Game | 116 | 36.1 |
| 11.4 | 105 | Offensive Rebounds/Game | 20 | 13.2 |
| 14.7 | 217 | Assists per Game | 275 | 11.8 |
| 5.9 | 195 | Steals per Game | 177 | 7.1 |
| 2.4 | 338 | Blocks per Game | 203 | 2.7 |
| 9.4 | 222 | Fast Break Points/Game | 252 | 8.7 |
| 12.7 | 212 | Points off Turnovers/Game | 122 | 14.3 |
| 69.2 | 67 | Possessions per Game | 16 | 72.9 |
| 11.8 | 243 | Turnovers per Game | 316 | 13.1 |
| 17.1% | 179 | Turnover Rate | 226 | 17.9% |
| 16.7 | 205 | Fouls per Game | 153 | 16.0 |
| SDST | Rank | Stat | Rank | SDAK |
|---|---|---|---|---|
| 72.4 | 154 | Opp Points per Game | 342 | 82.6 |
| 42.4% | 117 | Opp Field Goal % | 363 | 50.8% |
| 32.5% | 143 | Opp Three Point % | 149 | 32.6% |
| 49.8% | 162 | Opp Effective FG % | 350 | 55.8% |
| 53.8% | 151 | Opp True Shooting % | 345 | 59.1% |
| 33.3% | 136 | Opp Free Throw Rate | 134 | 33.2% |
| 33.4 | 41 | Opp Total Rebounds/Game | 141 | 33.3 |
| 9.6 | 153 | Opp Offensive Rebounds/Game | 178 | 9.8 |
| 23.8 | 280 | Opp Defensive Rebounds/Game | 265 | 23.5 |
| 7.3 | 308 | Opp Steals per Game | 324 | 7.5 |
| 2.9 | 154 | Opp Blocks per Game | 297 | 3.7 |
| 8.3 | 119 | Opp Fast Break Points/Game | 335 | 12.4 |
| 12.4 | 190 | Opp Points off Turnovers/Game | 353 | 17.2 |
| 69.3 | 302 | Opp Possessions per Game | 350 | 72.7 |
| 11.4 | 180 | Opp Turnovers per Game | 76 | 12.9 |
| 16.5% | 257 | Opp Turnover Rate | 177 | 17.7% |
| 18.6 | 64 | Opp Fouls per Game | 8 | 20.5 |
Betting lines not available.