Back to Scores
Sunday, December 21, 2025
05:00 AM EST
McDermott Center

Box Score

Season Team Statistics

Offensive Statistics
NAU Rank Stat Rank UIW
81.2 127 Points per Game 39 88.9
47.9% 94 Field Goal % 54 49.3%
37.9% 49 Three Point % 13 41.4%
61.7% 351 Free Throw % 193 71.0%
54.0% 118 Effective FG % 59 56.5%
55.7% 183 True Shooting % 85 59.3%
34.4% 217 Free Throw Rate 298 30.8%
38.0 150 Total Rebounds/Game 102 39.1
11.3 331 Offensive Rebounds/Game 130 13.6
14.2 200 Assists per Game 188 14.4
8.2 93 Steals per Game 283 6.0
3.5 168 Blocks per Game 321 2.1
11.8 259 Fast Break Points/Game 180 12.4
17.0 253 Points off Turnovers/Game 194 16.0
72.2 334 Possessions per Game 270 70.7
10.5 4 Turnovers per Game 12 9.4
14.5% 61 Turnover Rate 19 13.3%
16.7 15 Fouls per Game 114 18.3
Defensive Statistics (Opponent Stats)
NAU Rank Stat Rank UIW
75.7 230 Opp Points per Game 218 74.9
44.1% 210 Opp Field Goal % 206 43.9%
34.4% 257 Opp Three Point % 180 32.5%
50.7% 216 Opp Effective FG % 222 50.9%
53.9% 190 Opp True Shooting % 250 55.9%
25.2% 27 Opp Free Throw Rate 257 39.7%
38.0 305 Opp Total Rebounds/Game 85 32.1
11.2 58 Opp Offensive Rebounds/Game 55 9.4
26.8 83 Opp Defensive Rebounds/Game 74 22.7
5.8 25 Opp Steals per Game 12 4.4
3.7 134 Opp Blocks per Game 17 2.0
10.5 93 Opp Fast Break Points/Game 137 10.1
12.0 33 Opp Points off Turnovers/Game 23 9.9
71.8 31 Opp Possessions per Game 90 70.4
13.5 303 Opp Turnovers per Game 304 11.6
18.6% 163 Opp Turnover Rate 272 16.3%
18.0 343 Opp Fouls per Game 341 15.7

Betting Lines

Opening lines, not live

Betting lines not available.