| AF | Rank | Stat | Rank | UNM |
|---|---|---|---|---|
| 62.0 | 361 | Points per Game | 108 | 80.8 |
| 43.4% | 278 | Field Goal % | 175 | 45.5% |
| 29.4% | 344 | Three Point % | 211 | 33.6% |
| 63.5% | 357 | Free Throw % | 34 | 76.7% |
| 49.3% | 290 | Effective FG % | 127 | 53.5% |
| 52.8% | 307 | True Shooting % | 97 | 58.0% |
| 42.0% | 58 | Free Throw Rate | 174 | 36.6% |
| 30.4 | 307 | Total Rebounds/Game | 213 | 37.5 |
| 7.7 | 354 | Offensive Rebounds/Game | 276 | 10.6 |
| 11.7 | 242 | Assists per Game | 214 | 14.6 |
| 6.2 | 214 | Steals per Game | 108 | 7.9 |
| 3.0 | 245 | Blocks per Game | 324 | 3.2 |
| 5.8 | 358 | Fast Break Points/Game | 127 | 12.8 |
| 11.8 | 309 | Points off Turnovers/Game | 88 | 16.8 |
| 66.4 | 219 | Possessions per Game | 235 | 69.9 |
| 14.9 | 349 | Turnovers per Game | 72 | 11.1 |
| 22.4% | 361 | Turnover Rate | 97 | 15.8% |
| 17.2 | 177 | Fouls per Game | 119 | 17.4 |
| AF | Rank | Stat | Rank | UNM |
|---|---|---|---|---|
| 75.6 | 240 | Opp Points per Game | 26 | 66.0 |
| 46.6% | 312 | Opp Field Goal % | 25 | 39.2% |
| 34.9% | 270 | Opp Three Point % | 13 | 28.3% |
| 53.0% | 291 | Opp Effective FG % | 37 | 46.3% |
| 57.1% | 302 | Opp True Shooting % | 37 | 50.4% |
| 35.8% | 195 | Opp Free Throw Rate | 97 | 31.7% |
| 35.5 | 144 | Opp Total Rebounds/Game | 207 | 34.3 |
| 11.2 | 256 | Opp Offensive Rebounds/Game | 94 | 10.1 |
| 24.3 | 238 | Opp Defensive Rebounds/Game | 145 | 24.2 |
| 7.5 | 288 | Opp Steals per Game | 100 | 6.3 |
| 3.2 | 183 | Opp Blocks per Game | 105 | 3.0 |
| 10.1 | 197 | Opp Fast Break Points/Game | 92 | 8.8 |
| 17.5 | 345 | Opp Points off Turnovers/Game | 47 | 11.2 |
| 66.4 | 148 | Opp Possessions per Game | 134 | 69.9 |
| 11.4 | 234 | Opp Turnovers per Game | 85 | 14.4 |
| 17.0% | 228 | Opp Turnover Rate | 54 | 20.6% |
| 19.1 | 92 | Opp Fouls per Game | 132 | 19.5 |
Betting lines not available.