| UNA | Rank | Stat | Rank | BELL |
|---|---|---|---|---|
| 74.7 | 245 | Points per Game | 218 | 76.1 |
| 44.6% | 222 | Field Goal % | 32 | 50.8% |
| 31.8% | 253 | Three Point % | 170 | 34.0% |
| 68.6% | 263 | Free Throw % | 35 | 77.3% |
| 50.3% | 246 | Effective FG % | 37 | 57.9% |
| 54.0% | 253 | True Shooting % | 36 | 61.7% |
| 37.2% | 169 | Free Throw Rate | 183 | 36.2% |
| 35.3 | 243 | Total Rebounds/Game | 365 | 26.4 |
| 12.0 | 218 | Offensive Rebounds/Game | 364 | 5.9 |
| 11.6 | 322 | Assists per Game | 248 | 13.3 |
| 7.9 | 117 | Steals per Game | 138 | 7.7 |
| 4.6 | 63 | Blocks per Game | 346 | 1.7 |
| 9.7 | 277 | Fast Break Points/Game | 268 | 10.0 |
| 14.6 | 251 | Points off Turnovers/Game | 138 | 17.7 |
| 68.1 | 297 | Possessions per Game | 305 | 67.7 |
| 11.1 | 70 | Turnovers per Game | 85 | 11.6 |
| 16.4% | 127 | Turnover Rate | 147 | 16.9% |
| 15.0 | 21 | Fouls per Game | 55 | 16.7 |
| UNA | Rank | Stat | Rank | BELL |
|---|---|---|---|---|
| 77.6 | 261 | Opp Points per Game | 307 | 80.6 |
| 45.2% | 258 | Opp Field Goal % | 349 | 49.2% |
| 36.0% | 298 | Opp Three Point % | 336 | 37.8% |
| 53.4% | 292 | Opp Effective FG % | 357 | 58.6% |
| 57.5% | 293 | Opp True Shooting % | 356 | 61.1% |
| 30.1% | 88 | Opp Free Throw Rate | 264 | 40.2% |
| 35.3 | 206 | Opp Total Rebounds/Game | 123 | 33.3 |
| 11.1 | 139 | Opp Offensive Rebounds/Game | 115 | 10.6 |
| 24.1 | 115 | Opp Defensive Rebounds/Game | 72 | 22.7 |
| 8.1 | 245 | Opp Steals per Game | 52 | 5.7 |
| 3.3 | 147 | Opp Blocks per Game | 116 | 3.0 |
| 13.6 | 273 | Opp Fast Break Points/Game | 127 | 10.0 |
| 14.9 | 185 | Opp Points off Turnovers/Game | 215 | 15.7 |
| 68.0 | 67 | Opp Possessions per Game | 55 | 67.4 |
| 11.0 | 328 | Opp Turnovers per Game | 290 | 12.0 |
| 16.3% | 271 | Opp Turnover Rate | 201 | 17.9% |
| 18.1 | 270 | Opp Fouls per Game | 319 | 16.7 |
Betting lines not available.