| SIU | Rank | Stat | Rank | RICH |
|---|---|---|---|---|
| 79.2 | 161 | Points per Game | 82 | 84.7 |
| 49.0% | 59 | Field Goal % | 143 | 46.3% |
| 24.5% | 363 | Three Point % | 213 | 33.0% |
| 66.7% | 301 | Free Throw % | 116 | 73.8% |
| 52.8% | 157 | Effective FG % | 120 | 53.9% |
| 56.1% | 168 | True Shooting % | 94 | 58.9% |
| 38.1% | 148 | Free Throw Rate | 38 | 46.2% |
| 39.5 | 87 | Total Rebounds/Game | 53 | 41.1 |
| 11.8 | 134 | Offensive Rebounds/Game | 199 | 12.4 |
| 14.8 | 169 | Assists per Game | 114 | 16.0 |
| 7.6 | 149 | Steals per Game | 80 | 8.4 |
| 3.6 | 151 | Blocks per Game | 340 | 1.9 |
| 12.5 | 135 | Fast Break Points/Game | 113 | 15.1 |
| 16.8 | 95 | Points off Turnovers/Game | 252 | 14.6 |
| 71.9 | 105 | Possessions per Game | 251 | 71.7 |
| 11.8 | 178 | Turnovers per Game | 81 | 11.3 |
| 16.5% | 132 | Turnover Rate | 101 | 15.8% |
| 17.6 | 212 | Fouls per Game | 218 | 20.3 |
| SIU | Rank | Stat | Rank | RICH |
|---|---|---|---|---|
| 72.1 | 162 | Opp Points per Game | 79 | 67.7 |
| 41.0% | 100 | Opp Field Goal % | 92 | 40.7% |
| 31.9% | 153 | Opp Three Point % | 62 | 28.9% |
| 47.8% | 118 | Opp Effective FG % | 124 | 47.9% |
| 51.0% | 88 | Opp True Shooting % | 121 | 52.3% |
| 29.2% | 77 | Opp Free Throw Rate | 322 | 44.6% |
| 35.8 | 232 | Opp Total Rebounds/Game | 64 | 31.6 |
| 12.4 | 303 | Opp Offensive Rebounds/Game | 19 | 8.0 |
| 23.4 | 208 | Opp Defensive Rebounds/Game | 101 | 23.6 |
| 7.9 | 289 | Opp Steals per Game | 17 | 4.7 |
| 2.4 | 70 | Opp Blocks per Game | 135 | 3.1 |
| 8.8 | 129 | Opp Fast Break Points/Game | 108 | 9.4 |
| 10.5 | 78 | Opp Points off Turnovers/Game | 60 | 11.6 |
| 71.9 | 268 | Opp Possessions per Game | 108 | 71.4 |
| 13.2 | 129 | Opp Turnovers per Game | 202 | 13.6 |
| 18.9% | 146 | Opp Turnover Rate | 134 | 19.1% |
| 19.1 | 109 | Opp Fouls per Game | 214 | 19.3 |
Betting lines not available.