| WAKE | Rank | Stat | Rank | VT |
|---|---|---|---|---|
| 87.4 | 54 | Points per Game | 104 | 82.6 |
| 46.1% | 160 | Field Goal % | 209 | 44.9% |
| 33.8% | 182 | Three Point % | 163 | 34.2% |
| 73.6% | 123 | Free Throw % | 189 | 71.1% |
| 53.5% | 139 | Effective FG % | 214 | 51.1% |
| 57.4% | 138 | True Shooting % | 203 | 55.2% |
| 34.3% | 219 | Free Throw Rate | 195 | 35.6% |
| 39.8 | 82 | Total Rebounds/Game | 154 | 37.9 |
| 13.8 | 43 | Offensive Rebounds/Game | 97 | 12.5 |
| 16.6 | 76 | Assists per Game | 140 | 15.4 |
| 10.1 | 28 | Steals per Game | 132 | 7.8 |
| 4.1 | 96 | Blocks per Game | 102 | 4.0 |
| 13.8 | 95 | Fast Break Points/Game | 185 | 10.8 |
| 22.0 | 14 | Points off Turnovers/Game | 57 | 18.2 |
| 74.9 | 64 | Possessions per Game | 112 | 71.2 |
| 12.1 | 201 | Turnovers per Game | 35 | 8.9 |
| 16.2% | 117 | Turnover Rate | 6 | 12.5% |
| 19.0 | 273 | Fouls per Game | 181 | 17.1 |
| WAKE | Rank | Stat | Rank | VT |
|---|---|---|---|---|
| 71.9 | 158 | Opp Points per Game | 197 | 73.9 |
| 41.0% | 99 | Opp Field Goal % | 177 | 43.3% |
| 28.7% | 57 | Opp Three Point % | 104 | 30.1% |
| 47.7% | 117 | Opp Effective FG % | 175 | 49.7% |
| 52.3% | 120 | Opp True Shooting % | 153 | 53.1% |
| 35.5% | 183 | Opp Free Throw Rate | 49 | 27.2% |
| 35.0 | 192 | Opp Total Rebounds/Game | 290 | 37.4 |
| 11.5 | 263 | Opp Offensive Rebounds/Game | 277 | 11.8 |
| 23.5 | 210 | Opp Defensive Rebounds/Game | 279 | 25.6 |
| 7.2 | 252 | Opp Steals per Game | 30 | 4.5 |
| 3.2 | 212 | Opp Blocks per Game | 270 | 3.8 |
| 9.2 | 153 | Opp Fast Break Points/Game | 5 | 4.0 |
| 11.5 | 115 | Opp Points off Turnovers/Game | 40 | 9.5 |
| 74.6 | 300 | Opp Possessions per Game | 253 | 71.1 |
| 17.0 | 23 | Opp Turnovers per Game | 110 | 13.8 |
| 22.9% | 23 | Opp Turnover Rate | 122 | 19.4% |
| 18.5 | 136 | Opp Fouls per Game | 144 | 18.4 |
Betting lines not available.