| WAKE | Rank | Stat | Rank | VT |
|---|---|---|---|---|
| 81.8 | 89 | Points per Game | 86 | 82.3 |
| 45.4% | 180 | Field Goal % | 173 | 45.6% |
| 34.1% | 188 | Three Point % | 152 | 34.6% |
| 75.8% | 57 | Free Throw % | 188 | 71.8% |
| 53.0% | 144 | Effective FG % | 175 | 52.3% |
| 57.5% | 124 | True Shooting % | 155 | 56.7% |
| 34.5% | 224 | Free Throw Rate | 133 | 38.2% |
| 34.6 | 81 | Total Rebounds/Game | 154 | 36.9 |
| 11.5 | 143 | Offensive Rebounds/Game | 118 | 11.8 |
| 15.2 | 76 | Assists per Game | 140 | 14.9 |
| 9.5 | 28 | Steals per Game | 133 | 7.0 |
| 3.5 | 96 | Blocks per Game | 105 | 3.8 |
| 11.5 | 140 | Fast Break Points/Game | 268 | 8.8 |
| 18.7 | 29 | Points off Turnovers/Game | 82 | 16.0 |
| 73.2 | 68 | Possessions per Game | 95 | 71.2 |
| 12.3 | 233 | Turnovers per Game | 59 | 10.2 |
| 16.8% | 156 | Turnover Rate | 32 | 14.3% |
| 19.4 | 300 | Fouls per Game | 189 | 17.4 |
| WAKE | Rank | Stat | Rank | VT |
|---|---|---|---|---|
| 75.4 | 230 | Opp Points per Game | 194 | 73.8 |
| 43.9% | 194 | Opp Field Goal % | 128 | 42.7% |
| 30.3% | 58 | Opp Three Point % | 35 | 29.3% |
| 51.3% | 233 | Opp Effective FG % | 128 | 49.1% |
| 55.9% | 255 | Opp True Shooting % | 115 | 52.8% |
| 39.3% | 279 | Opp Free Throw Rate | 36 | 27.9% |
| 34.8 | 189 | Opp Total Rebounds/Game | 291 | 36.4 |
| 11.1 | 245 | Opp Offensive Rebounds/Game | 314 | 12.2 |
| 23.8 | 198 | Opp Defensive Rebounds/Game | 227 | 24.1 |
| 7.5 | 280 | Opp Steals per Game | 36 | 5.3 |
| 2.6 | 78 | Opp Blocks per Game | 225 | 3.4 |
| 9.4 | 151 | Opp Fast Break Points/Game | 2 | 4.3 |
| 14.1 | 249 | Opp Points off Turnovers/Game | 65 | 10.8 |
| 73.2 | 300 | Opp Possessions per Game | 269 | 71.2 |
| 15.6 | 23 | Opp Turnovers per Game | 102 | 13.3 |
| 21.3% | 28 | Opp Turnover Rate | 120 | 18.8% |
| 18.8 | 112 | Opp Fouls per Game | 67 | 19.6 |
Betting lines not available.