| RAD | Rank | Stat | Rank | LONG |
|---|---|---|---|---|
| 77.7 | 185 | Points per Game | 254 | 74.4 |
| 41.0% | 327 | Field Goal % | 311 | 42.0% |
| 30.8% | 282 | Three Point % | 356 | 25.9% |
| 67.3% | 287 | Free Throw % | 33 | 77.3% |
| 48.2% | 303 | Effective FG % | 333 | 46.5% |
| 52.3% | 302 | True Shooting % | 258 | 53.8% |
| 37.0% | 171 | Free Throw Rate | 11 | 50.6% |
| 36.9 | 197 | Total Rebounds/Game | 203 | 36.4 |
| 13.8 | 6 | Offensive Rebounds/Game | 30 | 12.8 |
| 13.1 | 258 | Assists per Game | 334 | 11.2 |
| 7.8 | 129 | Steals per Game | 44 | 9.3 |
| 3.2 | 213 | Blocks per Game | 336 | 1.9 |
| 13.3 | 66 | Fast Break Points/Game | 258 | 8.0 |
| 15.3 | 81 | Points off Turnovers/Game | 46 | 16.7 |
| 73.8 | 19 | Possessions per Game | 76 | 65.0 |
| 12.8 | 312 | Turnovers per Game | 345 | 14.1 |
| 17.3% | 175 | Turnover Rate | 236 | 18.4% |
| 20.6 | 357 | Fouls per Game | 347 | 19.8 |
| RAD | Rank | Stat | Rank | LONG |
|---|---|---|---|---|
| 81.8 | 321 | Opp Points per Game | 244 | 76.4 |
| 46.1% | 290 | Opp Field Goal % | 311 | 46.9% |
| 36.7% | 314 | Opp Three Point % | 304 | 36.2% |
| 53.4% | 293 | Opp Effective FG % | 329 | 55.3% |
| 57.4% | 292 | Opp True Shooting % | 309 | 57.9% |
| 44.2% | 317 | Opp Free Throw Rate | 206 | 36.4% |
| 39.7 | 340 | Opp Total Rebounds/Game | 161 | 34.2 |
| 11.7 | 328 | Opp Offensive Rebounds/Game | 270 | 10.3 |
| 28.0 | 352 | Opp Defensive Rebounds/Game | 300 | 23.9 |
| 7.4 | 317 | Opp Steals per Game | 347 | 8.3 |
| 3.1 | 234 | Opp Blocks per Game | 258 | 3.2 |
| 10.0 | 247 | Opp Fast Break Points/Game | 170 | 8.4 |
| 15.8 | 332 | Opp Points off Turnovers/Game | 345 | 16.9 |
| 73.4 | 346 | Opp Possessions per Game | 286 | 64.7 |
| 13.8 | 46 | Opp Turnovers per Game | 6 | 16.2 |
| 18.8% | 151 | Opp Turnover Rate | 31 | 22.6% |
| 19.4 | 27 | Opp Fouls per Game | 5 | 20.7 |
Betting lines not available.