| RAD | Rank | Stat | Rank | LONG |
|---|---|---|---|---|
| 81.4 | 100 | Points per Game | 199 | 76.4 |
| 44.6% | 230 | Field Goal % | 139 | 46.2% |
| 33.5% | 217 | Three Point % | 343 | 29.6% |
| 71.1% | 214 | Free Throw % | 60 | 75.7% |
| 52.8% | 153 | Effective FG % | 217 | 51.3% |
| 56.9% | 142 | True Shooting % | 147 | 56.8% |
| 38.3% | 131 | Free Throw Rate | 43 | 43.2% |
| 35.8 | 197 | Total Rebounds/Game | 204 | 36.6 |
| 11.8 | 82 | Offensive Rebounds/Game | 37 | 11.8 |
| 14.1 | 257 | Assists per Game | 334 | 13.3 |
| 8.2 | 128 | Steals per Game | 44 | 8.6 |
| 3.9 | 213 | Blocks per Game | 336 | 2.7 |
| 14.8 | 29 | Fast Break Points/Game | 207 | 9.2 |
| 16.8 | 43 | Points off Turnovers/Game | 36 | 16.5 |
| 72.6 | 18 | Possessions per Game | 38 | 67.3 |
| 12.1 | 263 | Turnovers per Game | 359 | 14.0 |
| 16.5% | 139 | Turnover Rate | 304 | 19.3% |
| 19.0 | 331 | Fouls per Game | 350 | 18.8 |
| RAD | Rank | Stat | Rank | LONG |
|---|---|---|---|---|
| 77.9 | 298 | Opp Points per Game | 171 | 73.1 |
| 44.4% | 229 | Opp Field Goal % | 228 | 44.4% |
| 35.9% | 314 | Opp Three Point % | 125 | 32.0% |
| 51.3% | 238 | Opp Effective FG % | 250 | 51.7% |
| 55.6% | 242 | Opp True Shooting % | 243 | 55.6% |
| 39.6% | 285 | Opp Free Throw Rate | 253 | 38.1% |
| 37.3 | 340 | Opp Total Rebounds/Game | 161 | 31.7 |
| 11.5 | 313 | Opp Offensive Rebounds/Game | 239 | 9.8 |
| 25.8 | 340 | Opp Defensive Rebounds/Game | 246 | 21.9 |
| 7.2 | 292 | Opp Steals per Game | 348 | 7.8 |
| 3.1 | 193 | Opp Blocks per Game | 295 | 3.5 |
| 10.3 | 246 | Opp Fast Break Points/Game | 237 | 9.6 |
| 15.2 | 314 | Opp Points off Turnovers/Game | 320 | 14.7 |
| 72.4 | 348 | Opp Possessions per Game | 327 | 67.3 |
| 14.2 | 34 | Opp Turnovers per Game | 17 | 14.3 |
| 19.6% | 83 | Opp Turnover Rate | 68 | 19.9% |
| 19.4 | 24 | Opp Fouls per Game | 19 | 18.6 |
Betting lines not available.