| UNCW | Rank | Stat | Rank | CAM |
|---|---|---|---|---|
| 83.4 | 95 | Points per Game | 215 | 76.4 |
| 48.0% | 89 | Field Goal % | 293 | 42.7% |
| 39.1% | 30 | Three Point % | 348 | 26.8% |
| 70.3% | 215 | Free Throw % | 137 | 72.9% |
| 55.7% | 81 | Effective FG % | 321 | 47.3% |
| 59.5% | 80 | True Shooting % | 250 | 54.0% |
| 41.3% | 94 | Free Throw Rate | 6 | 55.0% |
| 42.6 | 30 | Total Rebounds/Game | 174 | 37.6 |
| 13.8 | 45 | Offensive Rebounds/Game | 193 | 12.4 |
| 14.4 | 190 | Assists per Game | 348 | 10.6 |
| 5.2 | 332 | Steals per Game | 173 | 7.3 |
| 2.2 | 316 | Blocks per Game | 303 | 2.4 |
| 8.8 | 267 | Fast Break Points/Game | 59 | 17.4 |
| 16.0 | 120 | Points off Turnovers/Game | 193 | 16.0 |
| 68.5 | 155 | Possessions per Game | 335 | 61.7 |
| 11.2 | 143 | Turnovers per Game | 261 | 15.0 |
| 16.5% | 133 | Turnover Rate | 329 | 20.8% |
| 16.5 | 150 | Fouls per Game | 128 | 18.4 |
| UNCW | Rank | Stat | Rank | CAM |
|---|---|---|---|---|
| 66.5 | 62 | Opp Points per Game | 302 | 80.4 |
| 38.5% | 37 | Opp Field Goal % | 298 | 46.4% |
| 29.7% | 92 | Opp Three Point % | 268 | 34.8% |
| 45.9% | 58 | Opp Effective FG % | 245 | 51.8% |
| 49.9% | 67 | Opp True Shooting % | 244 | 55.8% |
| 27.7% | 55 | Opp Free Throw Rate | 131 | 33.0% |
| 30.5 | 40 | Opp Total Rebounds/Game | 160 | 34.1 |
| 10.0 | 162 | Opp Offensive Rebounds/Game | 143 | 11.1 |
| 20.5 | 95 | Opp Defensive Rebounds/Game | 84 | 23.0 |
| 5.8 | 106 | Opp Steals per Game | 232 | 8.0 |
| 3.1 | 189 | Opp Blocks per Game | 19 | 2.0 |
| 13.0 | 311 | Opp Fast Break Points/Game | 365 | 130.7 |
| 12.9 | 172 | Opp Points off Turnovers/Game | 311 | 19.1 |
| 68.8 | 218 | Opp Possessions per Game | 33 | 61.9 |
| 11.1 | 259 | Opp Turnovers per Game | 269 | 12.3 |
| 16.2% | 283 | Opp Turnover Rate | 285 | 16.1% |
| 19.1 | 108 | Opp Fouls per Game | 68 | 23.3 |
Betting lines not available.