| UNCW | Rank | Stat | Rank | CAM |
|---|---|---|---|---|
| 78.3 | 155 | Points per Game | 107 | 80.9 |
| 45.1% | 199 | Field Goal % | 166 | 45.7% |
| 35.4% | 105 | Three Point % | 250 | 32.4% |
| 69.3% | 273 | Free Throw % | 213 | 71.1% |
| 51.4% | 205 | Effective FG % | 248 | 50.7% |
| 56.0% | 190 | True Shooting % | 195 | 55.9% |
| 45.0% | 21 | Free Throw Rate | 12 | 46.8% |
| 41.6 | 30 | Total Rebounds/Game | 175 | 37.2 |
| 13.8 | 6 | Offensive Rebounds/Game | 12 | 13.4 |
| 13.3 | 191 | Assists per Game | 348 | 12.7 |
| 5.3 | 332 | Steals per Game | 175 | 6.8 |
| 2.8 | 315 | Blocks per Game | 302 | 2.2 |
| 8.3 | 274 | Fast Break Points/Game | 30 | 14.8 |
| 14.9 | 91 | Points off Turnovers/Game | 59 | 16.1 |
| 67.1 | 100 | Possessions per Game | 88 | 67.6 |
| 10.6 | 142 | Turnovers per Game | 330 | 13.4 |
| 15.7% | 93 | Turnover Rate | 280 | 18.7% |
| 16.3 | 179 | Fouls per Game | 224 | 16.9 |
| UNCW | Rank | Stat | Rank | CAM |
|---|---|---|---|---|
| 65.7 | 23 | Opp Points per Game | 310 | 78.8 |
| 39.2% | 26 | Opp Field Goal % | 351 | 48.3% |
| 29.4% | 37 | Opp Three Point % | 344 | 36.8% |
| 45.7% | 29 | Opp Effective FG % | 323 | 54.0% |
| 49.5% | 21 | Opp True Shooting % | 318 | 57.7% |
| 26.8% | 29 | Opp Free Throw Rate | 133 | 33.1% |
| 32.1 | 40 | Opp Total Rebounds/Game | 160 | 32.6 |
| 9.9 | 192 | Opp Offensive Rebounds/Game | 173 | 9.8 |
| 22.2 | 186 | Opp Defensive Rebounds/Game | 228 | 22.8 |
| 5.4 | 76 | Opp Steals per Game | 319 | 7.4 |
| 3.3 | 244 | Opp Blocks per Game | 300 | 3.7 |
| 9.9 | 213 | Opp Fast Break Points/Game | 365 | 58.9 |
| 12.3 | 182 | Opp Points off Turnovers/Game | 341 | 16.1 |
| 67.4 | 277 | Opp Possessions per Game | 276 | 67.4 |
| 10.7 | 242 | Opp Turnovers per Game | 91 | 12.7 |
| 15.8% | 296 | Opp Turnover Rate | 202 | 17.4% |
| 19.8 | 17 | Opp Fouls per Game | 12 | 20.2 |
Betting lines not available.