| IU | Rank | Stat | Rank | UK |
|---|---|---|---|---|
| 89.6 | 35 | Points per Game | 33 | 89.9 |
| 50.4% | 37 | Field Goal % | 34 | 50.5% |
| 37.8% | 54 | Three Point % | 122 | 35.3% |
| 77.7% | 29 | Free Throw % | 105 | 74.2% |
| 58.9% | 28 | Effective FG % | 35 | 58.0% |
| 63.4% | 18 | True Shooting % | 46 | 60.9% |
| 39.8% | 118 | Free Throw Rate | 331 | 27.5% |
| 39.3 | 94 | Total Rebounds/Game | 3 | 46.3 |
| 10.1 | 311 | Offensive Rebounds/Game | 184 | 12.7 |
| 20.9 | 5 | Assists per Game | 8 | 20.6 |
| 6.9 | 221 | Steals per Game | 206 | 7.0 |
| 3.6 | 161 | Blocks per Game | 60 | 4.6 |
| 10.3 | 253 | Fast Break Points/Game | 18 | 21.1 |
| 17.1 | 161 | Points off Turnovers/Game | 237 | 14.9 |
| 70.9 | 267 | Possessions per Game | 228 | 73.0 |
| 9.7 | 23 | Turnovers per Game | 48 | 10.6 |
| 13.6% | 26 | Turnover Rate | 60 | 14.5% |
| 17.3 | 72 | Fouls per Game | 18 | 14.6 |
| IU | Rank | Stat | Rank | UK |
|---|---|---|---|---|
| 62.4 | 15 | Opp Points per Game | 20 | 63.1 |
| 36.3% | 10 | Opp Field Goal % | 5 | 35.8% |
| 29.5% | 83 | Opp Three Point % | 32 | 27.6% |
| 40.8% | 4 | Opp Effective FG % | 9 | 41.7% |
| 46.1% | 7 | Opp True Shooting % | 4 | 45.0% |
| 32.6% | 127 | Opp Free Throw Rate | 45 | 26.9% |
| 31.9 | 77 | Opp Total Rebounds/Game | 76 | 31.9 |
| 10.6 | 110 | Opp Offensive Rebounds/Game | 37 | 9.0 |
| 21.3 | 40 | Opp Defensive Rebounds/Game | 78 | 22.9 |
| 4.6 | 14 | Opp Steals per Game | 135 | 7.0 |
| 3.3 | 158 | Opp Blocks per Game | 125 | 3.1 |
| 7.1 | 33 | Opp Fast Break Points/Game | 11 | 5.9 |
| 8.1 | 4 | Opp Points off Turnovers/Game | 59 | 11.4 |
| 70.7 | 97 | Opp Possessions per Game | 127 | 72.1 |
| 13.4 | 204 | Opp Turnovers per Game | 324 | 11.1 |
| 18.8% | 147 | Opp Turnover Rate | 305 | 15.6% |
| 19.7 | 196 | Opp Fouls per Game | 345 | 15.0 |
Betting lines not available.