| MIA | Rank | Stat | Rank | SMU |
|---|---|---|---|---|
| 86.6 | 62 | Points per Game | 19 | 92.0 |
| 51.5% | 27 | Field Goal % | 48 | 49.6% |
| 35.8% | 112 | Three Point % | 97 | 36.1% |
| 65.8% | 316 | Free Throw % | 44 | 76.4% |
| 57.5% | 42 | Effective FG % | 86 | 55.5% |
| 60.2% | 62 | True Shooting % | 57 | 60.3% |
| 38.5% | 144 | Free Throw Rate | 74 | 42.9% |
| 39.9 | 76 | Total Rebounds/Game | 45 | 41.4 |
| 11.8 | 133 | Offensive Rebounds/Game | 107 | 12.2 |
| 19.1 | 26 | Assists per Game | 27 | 19.0 |
| 8.6 | 73 | Steals per Game | 35 | 9.6 |
| 3.4 | 188 | Blocks per Game | 89 | 4.2 |
| 12.8 | 127 | Fast Break Points/Game | 24 | 17.8 |
| 20.2 | 31 | Points off Turnovers/Game | 27 | 20.5 |
| 71.4 | 109 | Possessions per Game | 48 | 76.9 |
| 11.1 | 135 | Turnovers per Game | 177 | 11.8 |
| 15.7% | 97 | Turnover Rate | 89 | 15.3% |
| 18.0 | 230 | Fouls per Game | 170 | 16.9 |
| MIA | Rank | Stat | Rank | SMU |
|---|---|---|---|---|
| 65.4 | 45 | Opp Points per Game | 200 | 74.0 |
| 39.2% | 55 | Opp Field Goal % | 49 | 38.9% |
| 30.8% | 123 | Opp Three Point % | 79 | 29.5% |
| 46.1% | 66 | Opp Effective FG % | 52 | 45.6% |
| 49.2% | 50 | Opp True Shooting % | 72 | 50.4% |
| 36.4% | 208 | Opp Free Throw Rate | 189 | 35.6% |
| 32.1 | 84 | Opp Total Rebounds/Game | 265 | 36.8 |
| 10.1 | 183 | Opp Offensive Rebounds/Game | 321 | 12.9 |
| 22.0 | 153 | Opp Defensive Rebounds/Game | 221 | 23.9 |
| 6.5 | 171 | Opp Steals per Game | 214 | 6.8 |
| 3.6 | 257 | Opp Blocks per Game | 111 | 2.6 |
| 9.0 | 141 | Opp Fast Break Points/Game | 182 | 9.6 |
| 13.0 | 179 | Opp Points off Turnovers/Game | 167 | 12.8 |
| 70.6 | 244 | Opp Possessions per Game | 314 | 76.6 |
| 14.8 | 70 | Opp Turnovers per Game | 45 | 15.6 |
| 20.9% | 67 | Opp Turnover Rate | 85 | 20.3% |
| 18.2 | 150 | Opp Fouls per Game | 31 | 21.6 |
Betting lines not available.