| KSU | Rank | Stat | Rank | TCU |
|---|---|---|---|---|
| 86.4 | 37 | Points per Game | 125 | 79.8 |
| 47.1% | 101 | Field Goal % | 152 | 45.9% |
| 37.4% | 32 | Three Point % | 126 | 35.0% |
| 72.5% | 161 | Free Throw % | 157 | 72.7% |
| 55.4% | 62 | Effective FG % | 172 | 52.4% |
| 58.7% | 82 | True Shooting % | 159 | 56.6% |
| 31.1% | 288 | Free Throw Rate | 179 | 36.4% |
| 37.2 | 267 | Total Rebounds/Game | 227 | 35.7 |
| 12.1 | 155 | Offensive Rebounds/Game | 210 | 11.4 |
| 18.6 | 21 | Assists per Game | 114 | 16.6 |
| 7.2 | 267 | Steals per Game | 45 | 7.9 |
| 4.1 | 155 | Blocks per Game | 17 | 5.7 |
| 16.6 | 31 | Fast Break Points/Game | 44 | 16.0 |
| 14.2 | 222 | Points off Turnovers/Game | 104 | 16.4 |
| 74.9 | 110 | Possessions per Game | 309 | 65.8 |
| 12.8 | 209 | Turnovers per Game | 96 | 11.2 |
| 16.9% | 164 | Turnover Rate | 99 | 15.9% |
| 20.6 | 301 | Fouls per Game | 76 | 16.6 |
| KSU | Rank | Stat | Rank | TCU |
|---|---|---|---|---|
| 80.0 | 319 | Opp Points per Game | 76 | 69.0 |
| 44.1% | 202 | Opp Field Goal % | 134 | 42.8% |
| 31.6% | 106 | Opp Three Point % | 190 | 33.3% |
| 50.3% | 182 | Opp Effective FG % | 109 | 48.8% |
| 54.7% | 194 | Opp True Shooting % | 92 | 52.3% |
| 37.6% | 242 | Opp Free Throw Rate | 81 | 30.7% |
| 35.9 | 57 | Opp Total Rebounds/Game | 132 | 32.8 |
| 12.1 | 266 | Opp Offensive Rebounds/Game | 63 | 9.7 |
| 23.8 | 130 | Opp Defensive Rebounds/Game | 96 | 23.1 |
| 7.8 | 274 | Opp Steals per Game | 86 | 6.2 |
| 4.2 | 309 | Opp Blocks per Game | 208 | 3.5 |
| 10.6 | 189 | Opp Fast Break Points/Game | 97 | 8.8 |
| 14.2 | 210 | Opp Points off Turnovers/Game | 78 | 11.8 |
| 74.4 | 244 | Opp Possessions per Game | 54 | 65.3 |
| 13.4 | 148 | Opp Turnovers per Game | 61 | 14.9 |
| 18.0% | 162 | Opp Turnover Rate | 29 | 21.2% |
| 17.0 | 287 | Opp Fouls per Game | 191 | 18.5 |
Betting lines not available.