| KSU | Rank | Stat | Rank | TCU |
|---|---|---|---|---|
| 89.4 | 36 | Points per Game | 147 | 79.7 |
| 50.8% | 31 | Field Goal % | 229 | 44.5% |
| 42.9% | 4 | Three Point % | 185 | 33.7% |
| 78.2% | 25 | Free Throw % | 114 | 73.9% |
| 59.9% | 20 | Effective FG % | 215 | 51.1% |
| 63.2% | 20 | True Shooting % | 194 | 55.5% |
| 31.0% | 291 | Free Throw Rate | 176 | 36.6% |
| 34.4 | 267 | Total Rebounds/Game | 227 | 35.7 |
| 9.9 | 327 | Offensive Rebounds/Game | 228 | 11.9 |
| 19.4 | 21 | Assists per Game | 111 | 16.0 |
| 6.3 | 267 | Steals per Game | 45 | 9.3 |
| 3.6 | 156 | Blocks per Game | 18 | 5.6 |
| 17.9 | 53 | Fast Break Points/Game | 82 | 16.3 |
| 18.0 | 131 | Points off Turnovers/Game | 123 | 18.1 |
| 75.4 | 193 | Possessions per Game | 337 | 61.1 |
| 14.4 | 234 | Turnovers per Game | 105 | 12.0 |
| 19.2% | 263 | Turnover Rate | 142 | 16.6% |
| 19.4 | 176 | Fouls per Game | 64 | 17.1 |
| KSU | Rank | Stat | Rank | TCU |
|---|---|---|---|---|
| 80.4 | 303 | Opp Points per Game | 54 | 65.9 |
| 46.5% | 301 | Opp Field Goal % | 59 | 39.6% |
| 30.9% | 126 | Opp Three Point % | 101 | 30.1% |
| 53.3% | 289 | Opp Effective FG % | 53 | 45.7% |
| 57.0% | 279 | Opp True Shooting % | 77 | 50.6% |
| 35.6% | 188 | Opp Free Throw Rate | 92 | 30.6% |
| 31.1 | 55 | Opp Total Rebounds/Game | 131 | 33.6 |
| 10.3 | 96 | Opp Offensive Rebounds/Game | 92 | 10.3 |
| 20.9 | 33 | Opp Defensive Rebounds/Game | 91 | 23.3 |
| 8.1 | 241 | Opp Steals per Game | 112 | 6.7 |
| 2.7 | 65 | Opp Blocks per Game | 197 | 3.6 |
| 9.1 | 97 | Opp Fast Break Points/Game | 131 | 10.1 |
| 18.9 | 305 | Opp Points off Turnovers/Game | 53 | 11.3 |
| 74.7 | 160 | Opp Possessions per Game | 22 | 60.4 |
| 14.3 | 169 | Opp Turnovers per Game | 66 | 17.1 |
| 19.1% | 136 | Opp Turnover Rate | 7 | 24.3% |
| 17.7 | 291 | Opp Fouls per Game | 190 | 19.9 |
Betting lines not available.