| GRAM | Rank | Stat | Rank | USM |
|---|---|---|---|---|
| 71.7 | 294 | Points per Game | 135 | 80.7 |
| 45.0% | 203 | Field Goal % | 66 | 48.7% |
| 31.7% | 256 | Three Point % | 215 | 32.9% |
| 71.8% | 171 | Free Throw % | 253 | 69.0% |
| 50.4% | 241 | Effective FG % | 106 | 54.6% |
| 56.0% | 171 | True Shooting % | 123 | 58.1% |
| 47.2% | 29 | Free Throw Rate | 168 | 37.3% |
| 30.1 | 352 | Total Rebounds/Game | 90 | 39.4 |
| 9.1 | 341 | Offensive Rebounds/Game | 178 | 12.7 |
| 11.0 | 342 | Assists per Game | 203 | 14.1 |
| 9.4 | 42 | Steals per Game | 75 | 8.6 |
| 3.7 | 145 | Blocks per Game | 123 | 3.9 |
| 18.4 | 42 | Fast Break Points/Game | 192 | 12.1 |
| 15.1 | 230 | Points off Turnovers/Game | 139 | 17.7 |
| 59.1 | 350 | Possessions per Game | 353 | 58.4 |
| 15.0 | 259 | Turnovers per Game | 84 | 11.4 |
| 21.6% | 349 | Turnover Rate | 113 | 16.2% |
| 19.7 | 195 | Fouls per Game | 140 | 18.7 |
| GRAM | Rank | Stat | Rank | USM |
|---|---|---|---|---|
| 74.6 | 212 | Opp Points per Game | 152 | 71.7 |
| 46.0% | 287 | Opp Field Goal % | 120 | 41.6% |
| 35.0% | 273 | Opp Three Point % | 322 | 36.9% |
| 53.2% | 282 | Opp Effective FG % | 253 | 52.2% |
| 57.9% | 310 | Opp True Shooting % | 255 | 56.0% |
| 45.9% | 334 | Opp Free Throw Rate | 215 | 36.7% |
| 34.6 | 177 | Opp Total Rebounds/Game | 44 | 30.7 |
| 11.0 | 134 | Opp Offensive Rebounds/Game | 53 | 9.4 |
| 23.6 | 102 | Opp Defensive Rebounds/Game | 41 | 21.3 |
| 10.4 | 343 | Opp Steals per Game | 73 | 6.0 |
| 4.0 | 240 | Opp Blocks per Game | 101 | 3.0 |
| 13.1 | 255 | Opp Fast Break Points/Game | 65 | 8.1 |
| 19.4 | 318 | Opp Points off Turnovers/Game | 20 | 9.7 |
| 59.3 | 18 | Opp Possessions per Game | 14 | 58.6 |
| 16.4 | 78 | Opp Turnovers per Game | 239 | 13.0 |
| 21.9% | 46 | Opp Turnover Rate | 173 | 18.4% |
| 20.0 | 185 | Opp Fouls per Game | 202 | 19.6 |
Betting lines not available.