| COLO | Rank | Stat | Rank | BAY |
|---|---|---|---|---|
| 90.3 | 31 | Points per Game | 61 | 86.8 |
| 51.6% | 25 | Field Goal % | 124 | 47.0% |
| 42.1% | 8 | Three Point % | 99 | 36.1% |
| 74.8% | 84 | Free Throw % | 102 | 74.3% |
| 57.7% | 39 | Effective FG % | 105 | 54.6% |
| 62.5% | 27 | True Shooting % | 100 | 58.7% |
| 50.0% | 12 | Free Throw Rate | 137 | 38.8% |
| 37.3 | 183 | Total Rebounds/Game | 178 | 37.5 |
| 10.9 | 285 | Offensive Rebounds/Game | 213 | 14.3 |
| 18.6 | 32 | Assists per Game | 128 | 15.7 |
| 6.0 | 285 | Steals per Game | 256 | 6.5 |
| 4.0 | 108 | Blocks per Game | 127 | 3.8 |
| 18.6 | 40 | Fast Break Points/Game | 182 | 14.3 |
| 14.0 | 279 | Points off Turnovers/Game | 295 | 15.8 |
| 72.1 | 240 | Possessions per Game | 343 | 70.8 |
| 9.9 | 26 | Turnovers per Game | 10 | 10.8 |
| 13.7% | 28 | Turnover Rate | 88 | 15.3% |
| 17.4 | 74 | Fouls per Game | 4 | 15.2 |
| COLO | Rank | Stat | Rank | BAY |
|---|---|---|---|---|
| 77.9 | 266 | Opp Points per Game | 301 | 80.3 |
| 45.4% | 261 | Opp Field Goal % | 342 | 48.8% |
| 37.3% | 330 | Opp Three Point % | 317 | 36.8% |
| 52.6% | 265 | Opp Effective FG % | 335 | 55.8% |
| 56.0% | 259 | Opp True Shooting % | 331 | 58.9% |
| 26.5% | 36 | Opp Free Throw Rate | 18 | 24.0% |
| 30.7 | 42 | Opp Total Rebounds/Game | 86 | 32.2 |
| 9.3 | 46 | Opp Offensive Rebounds/Game | 25 | 9.8 |
| 21.4 | 47 | Opp Defensive Rebounds/Game | 11 | 22.3 |
| 4.1 | 7 | Opp Steals per Game | 27 | 5.8 |
| 3.4 | 180 | Opp Blocks per Game | 98 | 3.3 |
| 9.3 | 99 | Opp Fast Break Points/Game | 203 | 13.5 |
| 9.0 | 12 | Opp Points off Turnovers/Game | 45 | 12.8 |
| 71.3 | 106 | Opp Possessions per Game | 28 | 71.5 |
| 10.7 | 339 | Opp Turnovers per Game | 326 | 13.0 |
| 15.1% | 324 | Opp Turnover Rate | 183 | 18.2% |
| 22.7 | 86 | Opp Fouls per Game | 283 | 20.8 |
Betting lines not available.