| COLO | Rank | Stat | Rank | BAY |
|---|---|---|---|---|
| 85.5 | 45 | Points per Game | 19 | 88.7 |
| 49.1% | 38 | Field Goal % | 27 | 49.6% |
| 36.3% | 65 | Three Point % | 57 | 36.6% |
| 78.1% | 12 | Free Throw % | 145 | 73.1% |
| 54.9% | 77 | Effective FG % | 40 | 56.4% |
| 60.1% | 45 | True Shooting % | 41 | 60.3% |
| 42.5% | 49 | Free Throw Rate | 82 | 40.6% |
| 37.2 | 183 | Total Rebounds/Game | 178 | 40.4 |
| 11.1 | 236 | Offensive Rebounds/Game | 48 | 13.9 |
| 16.2 | 32 | Assists per Game | 128 | 17.3 |
| 6.5 | 283 | Steals per Game | 255 | 6.9 |
| 3.9 | 110 | Blocks per Game | 127 | 5.2 |
| 16.2 | 42 | Fast Break Points/Game | 56 | 15.5 |
| 14.2 | 221 | Points off Turnovers/Game | 261 | 13.6 |
| 71.4 | 201 | Possessions per Game | 202 | 71.4 |
| 10.4 | 45 | Turnovers per Game | 130 | 11.7 |
| 14.5% | 35 | Turnover Rate | 133 | 16.4% |
| 16.9 | 93 | Fouls per Game | 58 | 16.0 |
| COLO | Rank | Stat | Rank | BAY |
|---|---|---|---|---|
| 77.6 | 291 | Opp Points per Game | 210 | 74.6 |
| 44.8% | 251 | Opp Field Goal % | 99 | 42.0% |
| 36.5% | 337 | Opp Three Point % | 169 | 33.0% |
| 51.7% | 248 | Opp Effective FG % | 84 | 48.1% |
| 55.3% | 230 | Opp True Shooting % | 67 | 51.7% |
| 31.9% | 101 | Opp Free Throw Rate | 23 | 26.4% |
| 32.8 | 42 | Opp Total Rebounds/Game | 86 | 33.4 |
| 10.4 | 124 | Opp Offensive Rebounds/Game | 332 | 13.2 |
| 22.4 | 74 | Opp Defensive Rebounds/Game | 15 | 20.1 |
| 5.9 | 56 | Opp Steals per Game | 164 | 6.9 |
| 3.2 | 132 | Opp Blocks per Game | 174 | 3.3 |
| 10.1 | 157 | Opp Fast Break Points/Game | 320 | 13.4 |
| 10.5 | 25 | Opp Points off Turnovers/Game | 184 | 13.8 |
| 71.0 | 159 | Opp Possessions per Game | 168 | 71.5 |
| 11.2 | 296 | Opp Turnovers per Game | 261 | 11.8 |
| 15.8% | 299 | Opp Turnover Rate | 265 | 16.4% |
| 20.6 | 75 | Opp Fouls per Game | 97 | 20.2 |
Betting lines not available.