| SJU | Rank | Stat | Rank | VILL |
|---|---|---|---|---|
| 86.0 | 39 | Points per Game | 148 | 78.6 |
| 46.6% | 128 | Field Goal % | 109 | 46.9% |
| 35.8% | 86 | Three Point % | 75 | 36.1% |
| 74.1% | 102 | Free Throw % | 241 | 70.3% |
| 52.9% | 151 | Effective FG % | 56 | 55.5% |
| 58.1% | 93 | True Shooting % | 89 | 58.4% |
| 43.6% | 40 | Free Throw Rate | 306 | 30.1% |
| 38.8 | 73 | Total Rebounds/Game | 108 | 36.0 |
| 13.7 | 26 | Offensive Rebounds/Game | 76 | 12.6 |
| 16.4 | 38 | Assists per Game | 51 | 15.4 |
| 8.5 | 97 | Steals per Game | 244 | 7.2 |
| 5.4 | 75 | Blocks per Game | 359 | 2.4 |
| 16.0 | 25 | Fast Break Points/Game | 285 | 8.5 |
| 19.0 | 24 | Points off Turnovers/Game | 113 | 15.4 |
| 72.6 | 76 | Possessions per Game | 238 | 65.8 |
| 11.8 | 197 | Turnovers per Game | 61 | 10.2 |
| 16.3% | 127 | Turnover Rate | 76 | 15.5% |
| 18.4 | 259 | Fouls per Game | 91 | 15.9 |
| SJU | Rank | Stat | Rank | VILL |
|---|---|---|---|---|
| 72.4 | 155 | Opp Points per Game | 72 | 68.6 |
| 42.3% | 112 | Opp Field Goal % | 219 | 44.3% |
| 31.6% | 108 | Opp Three Point % | 271 | 35.0% |
| 47.9% | 80 | Opp Effective FG % | 234 | 51.3% |
| 52.5% | 97 | Opp True Shooting % | 156 | 53.9% |
| 32.5% | 114 | Opp Free Throw Rate | 31 | 27.1% |
| 34.5 | 285 | Opp Total Rebounds/Game | 13 | 33.1 |
| 12.0 | 304 | Opp Offensive Rebounds/Game | 228 | 10.8 |
| 22.5 | 134 | Opp Defensive Rebounds/Game | 117 | 22.2 |
| 7.0 | 230 | Opp Steals per Game | 17 | 4.9 |
| 3.4 | 232 | Opp Blocks per Game | 30 | 2.4 |
| 10.9 | 247 | Opp Fast Break Points/Game | 57 | 7.5 |
| 11.9 | 123 | Opp Points off Turnovers/Game | 83 | 11.2 |
| 72.4 | 286 | Opp Possessions per Game | 133 | 65.8 |
| 15.3 | 27 | Opp Turnovers per Game | 160 | 12.4 |
| 21.1% | 34 | Opp Turnover Rate | 112 | 18.9% |
| 20.6 | 26 | Opp Fouls per Game | 256 | 16.4 |
Betting lines not available.