| UNCW | Rank | Stat | Rank | STBK |
|---|---|---|---|---|
| 83.4 | 95 | Points per Game | 258 | 74.1 |
| 48.0% | 89 | Field Goal % | 265 | 43.4% |
| 39.1% | 30 | Three Point % | 158 | 34.3% |
| 70.3% | 215 | Free Throw % | 163 | 71.9% |
| 55.7% | 81 | Effective FG % | 209 | 51.2% |
| 59.5% | 80 | True Shooting % | 220 | 54.9% |
| 41.3% | 94 | Free Throw Rate | 290 | 31.0% |
| 42.6 | 30 | Total Rebounds/Game | 254 | 34.9 |
| 13.8 | 45 | Offensive Rebounds/Game | 231 | 10.4 |
| 14.4 | 190 | Assists per Game | 238 | 13.4 |
| 5.2 | 332 | Steals per Game | 91 | 8.2 |
| 2.2 | 316 | Blocks per Game | 116 | 3.9 |
| 8.8 | 267 | Fast Break Points/Game | 248 | 9.1 |
| 16.0 | 120 | Points off Turnovers/Game | 125 | 15.9 |
| 68.5 | 155 | Possessions per Game | 158 | 68.2 |
| 11.2 | 143 | Turnovers per Game | 122 | 10.8 |
| 16.5% | 133 | Turnover Rate | 103 | 15.8% |
| 16.5 | 150 | Fouls per Game | 97 | 15.8 |
| UNCW | Rank | Stat | Rank | STBK |
|---|---|---|---|---|
| 66.5 | 62 | Opp Points per Game | 53 | 65.8 |
| 38.5% | 37 | Opp Field Goal % | 87 | 40.6% |
| 29.7% | 92 | Opp Three Point % | 227 | 33.6% |
| 45.9% | 58 | Opp Effective FG % | 114 | 47.7% |
| 49.9% | 67 | Opp True Shooting % | 113 | 51.8% |
| 27.7% | 55 | Opp Free Throw Rate | 240 | 38.5% |
| 30.5 | 40 | Opp Total Rebounds/Game | 281 | 37.1 |
| 10.0 | 162 | Opp Offensive Rebounds/Game | 235 | 11.0 |
| 20.5 | 95 | Opp Defensive Rebounds/Game | 288 | 26.1 |
| 5.8 | 106 | Opp Steals per Game | 76 | 5.4 |
| 3.1 | 189 | Opp Blocks per Game | 239 | 3.5 |
| 13.0 | 311 | Opp Fast Break Points/Game | 32 | 6.2 |
| 12.9 | 172 | Opp Points off Turnovers/Game | 29 | 8.9 |
| 68.8 | 218 | Opp Possessions per Game | 210 | 68.2 |
| 11.1 | 259 | Opp Turnovers per Game | 89 | 14.0 |
| 16.2% | 283 | Opp Turnover Rate | 87 | 20.3% |
| 19.1 | 108 | Opp Fouls per Game | 245 | 16.2 |
Betting lines not available.