| MRSH | Rank | Stat | Rank | UNCW |
|---|---|---|---|---|
| 81.6 | 120 | Points per Game | 95 | 83.4 |
| 46.8% | 132 | Field Goal % | 89 | 48.0% |
| 37.9% | 51 | Three Point % | 30 | 39.1% |
| 75.7% | 63 | Free Throw % | 215 | 70.3% |
| 56.0% | 67 | Effective FG % | 81 | 55.7% |
| 59.9% | 70 | True Shooting % | 80 | 59.5% |
| 32.6% | 255 | Free Throw Rate | 94 | 41.3% |
| 37.9 | 161 | Total Rebounds/Game | 30 | 42.6 |
| 10.4 | 298 | Offensive Rebounds/Game | 45 | 13.8 |
| 18.3 | 38 | Assists per Game | 190 | 14.4 |
| 7.1 | 186 | Steals per Game | 332 | 5.2 |
| 5.0 | 38 | Blocks per Game | 316 | 2.2 |
| 14.7 | 121 | Fast Break Points/Game | 267 | 8.8 |
| 17.1 | 157 | Points off Turnovers/Game | 120 | 16.0 |
| 74.7 | 211 | Possessions per Game | 155 | 68.5 |
| 15.6 | 280 | Turnovers per Game | 143 | 11.2 |
| 20.7% | 320 | Turnover Rate | 133 | 16.5% |
| 21.4 | 261 | Fouls per Game | 150 | 16.5 |
| MRSH | Rank | Stat | Rank | UNCW |
|---|---|---|---|---|
| 79.7 | 291 | Opp Points per Game | 62 | 66.5 |
| 44.4% | 226 | Opp Field Goal % | 37 | 38.5% |
| 33.1% | 208 | Opp Three Point % | 92 | 29.7% |
| 50.7% | 213 | Opp Effective FG % | 58 | 45.9% |
| 54.7% | 214 | Opp True Shooting % | 67 | 49.9% |
| 42.9% | 305 | Opp Free Throw Rate | 55 | 27.7% |
| 34.7 | 182 | Opp Total Rebounds/Game | 40 | 30.5 |
| 11.6 | 182 | Opp Offensive Rebounds/Game | 162 | 10.0 |
| 23.1 | 89 | Opp Defensive Rebounds/Game | 95 | 20.5 |
| 9.9 | 326 | Opp Steals per Game | 106 | 5.8 |
| 2.6 | 57 | Opp Blocks per Game | 189 | 3.1 |
| 10.1 | 138 | Opp Fast Break Points/Game | 311 | 13.0 |
| 18.1 | 290 | Opp Points off Turnovers/Game | 172 | 12.9 |
| 74.7 | 158 | Opp Possessions per Game | 218 | 68.8 |
| 13.4 | 206 | Opp Turnovers per Game | 259 | 11.1 |
| 17.9% | 202 | Opp Turnover Rate | 283 | 16.2% |
| 17.7 | 292 | Opp Fouls per Game | 108 | 19.1 |
Betting lines not available.