Back to Scores
Eastern Washington logo
4-12
Big Sky
VS
Scheduled
Weber State logo
9-8
Big Sky
Friday, January 16, 2026
02:00 AM EST
Dee Events Center

Box Score

Season Team Statistics

Offensive Statistics
EWU Rank Stat Rank WEB
77.2 178 Points per Game 61 83.8
46.2% 137 Field Goal % 81 47.6%
34.4% 164 Three Point % 92 35.6%
72.3% 173 Free Throw % 246 70.2%
52.6% 161 Effective FG % 124 53.5%
56.0% 193 True Shooting % 131 57.3%
29.2% 319 Free Throw Rate 143 37.9%
33.4 277 Total Rebounds/Game 7 40.4
11.6 184 Offensive Rebounds/Game 84 12.5
13.8 235 Assists per Game 122 15.1
6.6 241 Steals per Game 222 7.5
2.6 303 Blocks per Game 332 1.8
8.2 314 Fast Break Points/Game 19 16.7
13.7 255 Points off Turnovers/Game 142 14.7
71.1 208 Possessions per Game 73 72.8
13.4 252 Turnovers per Game 188 11.8
18.8% 281 Turnover Rate 120 16.2%
18.4 181 Fouls per Game 287 19.0
Defensive Statistics (Opponent Stats)
EWU Rank Stat Rank WEB
82.9 346 Opp Points per Game 224 75.0
49.9% 361 Opp Field Goal % 178 43.6%
37.8% 358 Opp Three Point % 3 26.9%
57.2% 359 Opp Effective FG % 136 49.3%
60.8% 358 Opp True Shooting % 134 53.3%
36.5% 222 Opp Free Throw Rate 185 35.2%
33.5 173 Opp Total Rebounds/Game 217 34.4
10.2 113 Opp Offensive Rebounds/Game 165 10.3
23.2 104 Opp Defensive Rebounds/Game 229 24.1
7.9 275 Opp Steals per Game 200 6.7
3.2 141 Opp Blocks per Game 350 4.5
12.9 309 Opp Fast Break Points/Game 169 9.7
16.9 311 Opp Points off Turnovers/Game 188 13.1
70.8 157 Opp Possessions per Game 294 72.8
12.5 204 Opp Turnovers per Game 156 12.5
17.8% 175 Opp Turnover Rate 217 17.2%
17.2 276 Opp Fouls per Game 131 18.4

Betting Lines

Opening lines, not live

Betting lines not available.