| CSU | Rank | Stat | Rank | USU |
|---|---|---|---|---|
| 84.0 | 88 | Points per Game | 40 | 88.9 |
| 52.4% | 13 | Field Goal % | 7 | 53.1% |
| 45.0% | 1 | Three Point % | 22 | 39.5% |
| 81.4% | 4 | Free Throw % | 197 | 70.9% |
| 64.1% | 2 | Effective FG % | 13 | 60.7% |
| 68.5% | 1 | True Shooting % | 17 | 64.0% |
| 45.7% | 43 | Free Throw Rate | 123 | 39.2% |
| 35.6 | 230 | Total Rebounds/Game | 147 | 38.0 |
| 9.4 | 290 | Offensive Rebounds/Game | 286 | 10.9 |
| 19.2 | 23 | Assists per Game | 14 | 20.0 |
| 3.9 | 361 | Steals per Game | 4 | 11.9 |
| 1.6 | 349 | Blocks per Game | 180 | 3.4 |
| 9.2 | 247 | Fast Break Points/Game | 41 | 18.4 |
| 11.2 | 314 | Points off Turnovers/Game | 42 | 22.0 |
| 56.1 | 328 | Possessions per Game | 238 | 72.3 |
| 11.0 | 128 | Turnovers per Game | 125 | 12.4 |
| 16.3% | 124 | Turnover Rate | 171 | 17.3% |
| 16.5 | 147 | Fouls per Game | 102 | 18.0 |
| CSU | Rank | Stat | Rank | USU |
|---|---|---|---|---|
| 71.4 | 146 | Opp Points per Game | 71 | 67.3 |
| 43.0% | 168 | Opp Field Goal % | 52 | 39.0% |
| 32.6% | 184 | Opp Three Point % | 203 | 33.0% |
| 51.3% | 236 | Opp Effective FG % | 74 | 46.4% |
| 54.4% | 207 | Opp True Shooting % | 76 | 50.6% |
| 30.9% | 98 | Opp Free Throw Rate | 219 | 37.0% |
| 27.9 | 2 | Opp Total Rebounds/Game | 56 | 31.1 |
| 10.0 | 172 | Opp Offensive Rebounds/Game | 106 | 10.6 |
| 17.9 | 24 | Opp Defensive Rebounds/Game | 26 | 20.6 |
| 6.1 | 133 | Opp Steals per Game | 93 | 6.3 |
| 1.9 | 26 | Opp Blocks per Game | 218 | 3.7 |
| 4.8 | 7 | Opp Fast Break Points/Game | 17 | 6.3 |
| 10.9 | 93 | Opp Points off Turnovers/Game | 84 | 12.3 |
| 56.4 | 39 | Opp Possessions per Game | 126 | 72.1 |
| 8.4 | 356 | Opp Turnovers per Game | 85 | 16.1 |
| 12.8% | 360 | Opp Turnover Rate | 36 | 22.4% |
| 19.6 | 94 | Opp Fouls per Game | 285 | 17.9 |
Betting lines not available.