| BCU | Rank | Stat | Rank | MVSU |
|---|---|---|---|---|
| 73.0 | 279 | Points per Game | 301 | 71.2 |
| 44.1% | 243 | Field Goal % | 303 | 42.3% |
| 33.6% | 190 | Three Point % | 269 | 31.2% |
| 62.4% | 350 | Free Throw % | 32 | 77.4% |
| 49.0% | 285 | Effective FG % | 326 | 47.1% |
| 51.8% | 315 | True Shooting % | 307 | 52.0% |
| 32.4% | 257 | Free Throw Rate | 300 | 30.5% |
| 35.4 | 237 | Total Rebounds/Game | 298 | 33.2 |
| 11.6 | 144 | Offensive Rebounds/Game | 272 | 9.6 |
| 12.9 | 265 | Assists per Game | 275 | 12.8 |
| 7.4 | 168 | Steals per Game | 144 | 7.6 |
| 3.9 | 120 | Blocks per Game | 190 | 3.4 |
| 12.0 | 153 | Fast Break Points/Game | 81 | 14.2 |
| 14.0 | 192 | Points off Turnovers/Game | 249 | 12.9 |
| 70.1 | 128 | Possessions per Game | 59 | 75.1 |
| 11.1 | 134 | Turnovers per Game | 360 | 17.6 |
| 15.8% | 99 | Turnover Rate | 359 | 22.9% |
| 18.4 | 243 | Fouls per Game | 358 | 23.1 |
| BCU | Rank | Stat | Rank | MVSU |
|---|---|---|---|---|
| 81.2 | 314 | Opp Points per Game | 361 | 91.2 |
| 46.7% | 307 | Opp Field Goal % | 282 | 45.9% |
| 33.5% | 226 | Opp Three Point % | 258 | 34.5% |
| 53.2% | 285 | Opp Effective FG % | 303 | 53.7% |
| 57.1% | 283 | Opp True Shooting % | 336 | 59.3% |
| 41.1% | 279 | Opp Free Throw Rate | 361 | 52.9% |
| 39.1 | 329 | Opp Total Rebounds/Game | 338 | 39.6 |
| 12.2 | 302 | Opp Offensive Rebounds/Game | 342 | 13.9 |
| 26.9 | 302 | Opp Defensive Rebounds/Game | 281 | 25.8 |
| 6.9 | 215 | Opp Steals per Game | 351 | 9.6 |
| 3.6 | 261 | Opp Blocks per Game | 36 | 2.0 |
| 9.6 | 178 | Opp Fast Break Points/Game | 360 | 17.5 |
| 13.2 | 193 | Opp Points off Turnovers/Game | 364 | 23.2 |
| 70.2 | 242 | Opp Possessions per Game | 301 | 74.6 |
| 11.2 | 251 | Opp Turnovers per Game | 226 | 11.5 |
| 15.9% | 296 | Opp Turnover Rate | 302 | 15.6% |
| 16.2 | 250 | Opp Fouls per Game | 226 | 16.8 |
Betting lines not available.