| UIW | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 88.9 | 39 | Points per Game | 101 | 82.9 |
| 49.3% | 54 | Field Goal % | 82 | 48.3% |
| 41.4% | 13 | Three Point % | 92 | 36.3% |
| 71.0% | 193 | Free Throw % | 280 | 67.8% |
| 56.5% | 59 | Effective FG % | 75 | 55.8% |
| 59.3% | 85 | True Shooting % | 119 | 58.2% |
| 30.8% | 298 | Free Throw Rate | 315 | 28.9% |
| 39.1 | 102 | Total Rebounds/Game | 242 | 35.3 |
| 13.6 | 130 | Offensive Rebounds/Game | 321 | 10.0 |
| 14.4 | 188 | Assists per Game | 9 | 20.4 |
| 6.0 | 283 | Steals per Game | 25 | 10.1 |
| 2.1 | 321 | Blocks per Game | 221 | 3.1 |
| 12.4 | 180 | Fast Break Points/Game | 108 | 15.3 |
| 16.0 | 194 | Points off Turnovers/Game | 21 | 24.0 |
| 70.7 | 270 | Possessions per Game | 222 | 74.0 |
| 9.4 | 12 | Turnovers per Game | 167 | 13.3 |
| 13.3% | 19 | Turnover Rate | 224 | 18.1% |
| 18.3 | 114 | Fouls per Game | 210 | 20.1 |
| UIW | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 74.9 | 218 | Opp Points per Game | 102 | 69.0 |
| 43.9% | 206 | Opp Field Goal % | 104 | 41.1% |
| 32.5% | 180 | Opp Three Point % | 228 | 33.6% |
| 50.9% | 222 | Opp Effective FG % | 127 | 48.1% |
| 55.9% | 250 | Opp True Shooting % | 124 | 52.4% |
| 39.7% | 257 | Opp Free Throw Rate | 330 | 44.9% |
| 32.1 | 85 | Opp Total Rebounds/Game | 230 | 35.7 |
| 9.4 | 55 | Opp Offensive Rebounds/Game | 123 | 10.7 |
| 22.7 | 74 | Opp Defensive Rebounds/Game | 144 | 25.0 |
| 4.4 | 12 | Opp Steals per Game | 59 | 5.9 |
| 2.0 | 17 | Opp Blocks per Game | 61 | 2.6 |
| 10.1 | 137 | Opp Fast Break Points/Game | 55 | 8.0 |
| 9.9 | 23 | Opp Points off Turnovers/Game | 95 | 12.4 |
| 70.4 | 90 | Opp Possessions per Game | 143 | 73.7 |
| 11.6 | 304 | Opp Turnovers per Game | 37 | 18.1 |
| 16.3% | 272 | Opp Turnover Rate | 6 | 24.5% |
| 15.7 | 341 | Opp Fouls per Game | 337 | 15.9 |
Betting lines not available.