| UIW | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 77.3 | 177 | Points per Game | 292 | 71.9 |
| 45.0% | 208 | Field Goal % | 284 | 43.2% |
| 37.9% | 24 | Three Point % | 245 | 32.6% |
| 68.9% | 287 | Free Throw % | 294 | 68.8% |
| 51.6% | 198 | Effective FG % | 261 | 50.3% |
| 54.8% | 236 | True Shooting % | 279 | 53.6% |
| 32.3% | 271 | Free Throw Rate | 302 | 30.4% |
| 36.2 | 103 | Total Rebounds/Game | 243 | 33.9 |
| 12.4 | 91 | Offensive Rebounds/Game | 243 | 9.7 |
| 12.5 | 189 | Assists per Game | 10 | 17.3 |
| 6.0 | 285 | Steals per Game | 25 | 7.7 |
| 2.7 | 322 | Blocks per Game | 221 | 3.4 |
| 9.4 | 244 | Fast Break Points/Game | 108 | 11.9 |
| 14.2 | 164 | Points off Turnovers/Game | 79 | 15.2 |
| 67.8 | 184 | Possessions per Game | 33 | 71.4 |
| 10.3 | 66 | Turnovers per Game | 357 | 14.4 |
| 15.3% | 68 | Turnover Rate | 339 | 20.3% |
| 17.6 | 202 | Fouls per Game | 286 | 17.8 |
| UIW | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 71.1 | 120 | Opp Points per Game | 237 | 75.6 |
| 44.3% | 217 | Opp Field Goal % | 256 | 44.9% |
| 31.2% | 90 | Opp Three Point % | 299 | 35.6% |
| 50.6% | 199 | Opp Effective FG % | 240 | 51.4% |
| 55.1% | 218 | Opp True Shooting % | 202 | 54.8% |
| 40.0% | 293 | Opp Free Throw Rate | 215 | 36.4% |
| 33.7 | 85 | Opp Total Rebounds/Game | 231 | 37.6 |
| 9.9 | 128 | Opp Offensive Rebounds/Game | 297 | 11.3 |
| 23.8 | 208 | Opp Defensive Rebounds/Game | 346 | 26.3 |
| 5.6 | 63 | Opp Steals per Game | 311 | 7.4 |
| 3.2 | 195 | Opp Blocks per Game | 164 | 2.9 |
| 11.6 | 288 | Opp Fast Break Points/Game | 271 | 10.7 |
| 11.6 | 101 | Opp Points off Turnovers/Game | 337 | 16.1 |
| 67.5 | 178 | Opp Possessions per Game | 337 | 71.6 |
| 11.9 | 196 | Opp Turnovers per Game | 43 | 13.9 |
| 17.6% | 190 | Opp Turnover Rate | 100 | 19.2% |
| 16.0 | 288 | Opp Fouls per Game | 271 | 15.3 |
Betting lines not available.