| SDSU | Rank | Stat | Rank | AF |
|---|---|---|---|---|
| 82.5 | 82 | Points per Game | 361 | 62.0 |
| 48.0% | 61 | Field Goal % | 278 | 43.4% |
| 37.4% | 31 | Three Point % | 344 | 29.4% |
| 73.8% | 120 | Free Throw % | 357 | 63.5% |
| 54.1% | 104 | Effective FG % | 290 | 49.3% |
| 58.1% | 96 | True Shooting % | 307 | 52.8% |
| 34.7% | 222 | Free Throw Rate | 58 | 42.0% |
| 37.6 | 262 | Total Rebounds/Game | 307 | 30.4 |
| 11.9 | 230 | Offensive Rebounds/Game | 354 | 7.7 |
| 17.1 | 70 | Assists per Game | 242 | 11.7 |
| 7.9 | 94 | Steals per Game | 214 | 6.2 |
| 4.6 | 69 | Blocks per Game | 245 | 3.0 |
| 11.9 | 187 | Fast Break Points/Game | 358 | 5.8 |
| 17.5 | 103 | Points off Turnovers/Game | 309 | 11.8 |
| 72.5 | 275 | Possessions per Game | 219 | 66.4 |
| 13.2 | 177 | Turnovers per Game | 349 | 14.9 |
| 18.2% | 246 | Turnover Rate | 361 | 22.4% |
| 19.0 | 139 | Fouls per Game | 177 | 17.2 |
| SDSU | Rank | Stat | Rank | AF |
|---|---|---|---|---|
| 72.8 | 166 | Opp Points per Game | 240 | 75.6 |
| 39.8% | 34 | Opp Field Goal % | 312 | 46.6% |
| 32.4% | 141 | Opp Three Point % | 270 | 34.9% |
| 47.5% | 71 | Opp Effective FG % | 291 | 53.0% |
| 52.4% | 95 | Opp True Shooting % | 302 | 57.1% |
| 34.9% | 177 | Opp Free Throw Rate | 195 | 35.8% |
| 34.2 | 209 | Opp Total Rebounds/Game | 144 | 35.5 |
| 11.6 | 160 | Opp Offensive Rebounds/Game | 256 | 11.2 |
| 22.6 | 39 | Opp Defensive Rebounds/Game | 238 | 24.3 |
| 7.3 | 161 | Opp Steals per Game | 288 | 7.5 |
| 2.3 | 6 | Opp Blocks per Game | 183 | 3.2 |
| 8.3 | 51 | Opp Fast Break Points/Game | 197 | 10.1 |
| 14.4 | 169 | Opp Points off Turnovers/Game | 345 | 17.5 |
| 72.3 | 88 | Opp Possessions per Game | 148 | 66.4 |
| 15.1 | 99 | Opp Turnovers per Game | 234 | 11.4 |
| 21.1% | 33 | Opp Turnover Rate | 228 | 17.0% |
| 17.3 | 317 | Opp Fouls per Game | 92 | 19.1 |
Betting lines not available.