| NJIT | Rank | Stat | Rank | UMBC |
|---|---|---|---|---|
| 66.0 | 344 | Points per Game | 234 | 74.7 |
| 38.3% | 363 | Field Goal % | 112 | 46.9% |
| 30.9% | 311 | Three Point % | 82 | 35.9% |
| 71.8% | 190 | Free Throw % | 257 | 69.8% |
| 45.4% | 356 | Effective FG % | 109 | 53.9% |
| 49.7% | 357 | True Shooting % | 143 | 56.9% |
| 34.4% | 229 | Free Throw Rate | 311 | 29.8% |
| 34.4 | 275 | Total Rebounds/Game | 124 | 35.5 |
| 10.1 | 209 | Offensive Rebounds/Game | 355 | 8.7 |
| 10.9 | 355 | Assists per Game | 220 | 13.8 |
| 6.0 | 344 | Steals per Game | 321 | 4.5 |
| 3.2 | 176 | Blocks per Game | 157 | 3.3 |
| 8.8 | 249 | Fast Break Points/Game | 239 | 10.7 |
| 11.0 | 315 | Points off Turnovers/Game | 341 | 12.2 |
| 69.7 | 58 | Possessions per Game | 322 | 68.9 |
| 13.2 | 324 | Turnovers per Game | 70 | 11.7 |
| 18.9% | 284 | Turnover Rate | 159 | 16.9% |
| 18.6 | 317 | Fouls per Game | 2 | 12.9 |
| NJIT | Rank | Stat | Rank | UMBC |
|---|---|---|---|---|
| 77.0 | 274 | Opp Points per Game | 124 | 71.2 |
| 44.4% | 224 | Opp Field Goal % | 211 | 44.2% |
| 34.8% | 267 | Opp Three Point % | 155 | 32.6% |
| 51.8% | 255 | Opp Effective FG % | 151 | 49.6% |
| 55.5% | 241 | Opp True Shooting % | 99 | 52.5% |
| 38.2% | 257 | Opp Free Throw Rate | 13 | 24.0% |
| 39.4 | 359 | Opp Total Rebounds/Game | 172 | 34.0 |
| 12.1 | 341 | Opp Offensive Rebounds/Game | 31 | 9.7 |
| 27.3 | 353 | Opp Defensive Rebounds/Game | 84 | 24.3 |
| 7.3 | 309 | Opp Steals per Game | 119 | 6.9 |
| 2.8 | 139 | Opp Blocks per Game | 23 | 2.6 |
| 9.9 | 216 | Opp Fast Break Points/Game | 36 | 7.7 |
| 15.7 | 326 | Opp Points off Turnovers/Game | 68 | 12.3 |
| 69.4 | 305 | Opp Possessions per Game | 44 | 68.7 |
| 11.6 | 169 | Opp Turnovers per Game | 357 | 10.2 |
| 16.7% | 243 | Opp Turnover Rate | 335 | 14.8% |
| 16.7 | 170 | Opp Fouls per Game | 361 | 14.8 |
Betting lines not available.