| CHST | Rank | Stat | Rank | MERC |
|---|---|---|---|---|
| 65.5 | 349 | Points per Game | 340 | 66.7 |
| 38.9% | 359 | Field Goal % | 206 | 45.0% |
| 30.8% | 314 | Three Point % | 301 | 31.2% |
| 77.9% | 16 | Free Throw % | 326 | 67.1% |
| 43.4% | 364 | Effective FG % | 282 | 49.7% |
| 48.9% | 362 | True Shooting % | 323 | 52.2% |
| 32.2% | 273 | Free Throw Rate | 357 | 25.4% |
| 30.6 | 354 | Total Rebounds/Game | 324 | 31.3 |
| 10.7 | 264 | Offensive Rebounds/Game | 321 | 9.1 |
| 9.8 | 359 | Assists per Game | 336 | 12.7 |
| 8.6 | 100 | Steals per Game | 228 | 7.9 |
| 1.2 | 364 | Blocks per Game | 212 | 4.2 |
| 9.0 | 284 | Fast Break Points/Game | 341 | 6.8 |
| 12.6 | 304 | Points off Turnovers/Game | 66 | 16.7 |
| 68.1 | 269 | Possessions per Game | 257 | 64.7 |
| 11.7 | 128 | Turnovers per Game | 80 | 10.5 |
| 17.2% | 184 | Turnover Rate | 121 | 16.2% |
| 20.8 | 310 | Fouls per Game | 220 | 17.9 |
| CHST | Rank | Stat | Rank | MERC |
|---|---|---|---|---|
| 83.3 | 347 | Opp Points per Game | 34 | 66.6 |
| 48.2% | 347 | Opp Field Goal % | 169 | 43.4% |
| 35.6% | 298 | Opp Three Point % | 245 | 34.3% |
| 57.6% | 362 | Opp Effective FG % | 147 | 49.5% |
| 61.6% | 362 | Opp True Shooting % | 185 | 54.5% |
| 41.3% | 307 | Opp Free Throw Rate | 318 | 42.2% |
| 39.0 | 227 | Opp Total Rebounds/Game | 196 | 34.7 |
| 12.6 | 290 | Opp Offensive Rebounds/Game | 162 | 10.2 |
| 26.4 | 263 | Opp Defensive Rebounds/Game | 245 | 24.5 |
| 6.5 | 125 | Opp Steals per Game | 40 | 5.4 |
| 3.8 | 261 | Opp Blocks per Game | 119 | 2.9 |
| 13.9 | 331 | Opp Fast Break Points/Game | 231 | 10.6 |
| 14.1 | 206 | Opp Points off Turnovers/Game | 133 | 12.1 |
| 68.4 | 102 | Opp Possessions per Game | 118 | 65.4 |
| 13.1 | 164 | Opp Turnovers per Game | 79 | 13.6 |
| 19.1% | 103 | Opp Turnover Rate | 45 | 20.8% |
| 15.5 | 335 | Opp Fouls per Game | 339 | 14.5 |
Betting lines not available.