| UK | Rank | Stat | Rank | TENN |
|---|---|---|---|---|
| 89.9 | 33 | Points per Game | 68 | 85.9 |
| 50.5% | 34 | Field Goal % | 64 | 48.8% |
| 35.3% | 122 | Three Point % | 119 | 35.4% |
| 74.2% | 105 | Free Throw % | 37 | 77.0% |
| 58.0% | 35 | Effective FG % | 93 | 55.1% |
| 60.9% | 46 | True Shooting % | 74 | 59.8% |
| 27.5% | 331 | Free Throw Rate | 154 | 37.8% |
| 46.3 | 3 | Total Rebounds/Game | 16 | 43.6 |
| 12.7 | 184 | Offensive Rebounds/Game | 17 | 15.0 |
| 20.6 | 8 | Assists per Game | 18 | 19.8 |
| 7.0 | 206 | Steals per Game | 134 | 7.8 |
| 4.6 | 60 | Blocks per Game | 137 | 3.8 |
| 21.1 | 18 | Fast Break Points/Game | 160 | 11.5 |
| 14.9 | 237 | Points off Turnovers/Game | 113 | 16.1 |
| 73.0 | 228 | Possessions per Game | 119 | 70.6 |
| 10.6 | 48 | Turnovers per Game | 244 | 12.8 |
| 14.5% | 60 | Turnover Rate | 210 | 17.9% |
| 14.6 | 18 | Fouls per Game | 202 | 17.4 |
| UK | Rank | Stat | Rank | TENN |
|---|---|---|---|---|
| 63.1 | 20 | Opp Points per Game | 46 | 65.4 |
| 35.8% | 5 | Opp Field Goal % | 17 | 36.8% |
| 27.6% | 32 | Opp Three Point % | 58 | 28.7% |
| 41.7% | 9 | Opp Effective FG % | 25 | 43.1% |
| 45.0% | 4 | Opp True Shooting % | 20 | 47.9% |
| 26.9% | 45 | Opp Free Throw Rate | 162 | 34.4% |
| 31.9 | 76 | Opp Total Rebounds/Game | 29 | 30.0 |
| 9.0 | 37 | Opp Offensive Rebounds/Game | 294 | 12.1 |
| 22.9 | 78 | Opp Defensive Rebounds/Game | 25 | 17.9 |
| 7.0 | 135 | Opp Steals per Game | 297 | 8.0 |
| 3.1 | 125 | Opp Blocks per Game | 230 | 3.4 |
| 5.9 | 11 | Opp Fast Break Points/Game | 158 | 9.4 |
| 11.4 | 59 | Opp Points off Turnovers/Game | 108 | 11.4 |
| 72.1 | 127 | Opp Possessions per Game | 237 | 69.9 |
| 11.1 | 324 | Opp Turnovers per Game | 158 | 12.8 |
| 15.6% | 305 | Opp Turnover Rate | 189 | 18.0% |
| 15.0 | 345 | Opp Fouls per Game | 114 | 19.0 |
Betting lines not available.