| BGSU | Rank | Stat | Rank | NIU |
|---|---|---|---|---|
| 88.0 | 24 | Points per Game | 248 | 74.1 |
| 49.5% | 29 | Field Goal % | 302 | 42.7% |
| 34.2% | 186 | Three Point % | 264 | 32.0% |
| 74.5% | 88 | Free Throw % | 331 | 66.8% |
| 55.0% | 74 | Effective FG % | 278 | 49.8% |
| 59.4% | 63 | True Shooting % | 278 | 53.6% |
| 40.5% | 86 | Free Throw Rate | 69 | 41.0% |
| 36.2 | 167 | Total Rebounds/Game | 321 | 36.8 |
| 10.9 | 183 | Offensive Rebounds/Game | 45 | 13.9 |
| 16.1 | 145 | Assists per Game | 203 | 13.4 |
| 11.9 | 1 | Steals per Game | 224 | 6.6 |
| 3.2 | 250 | Blocks per Game | 356 | 1.7 |
| 18.8 | 5 | Fast Break Points/Game | 194 | 11.1 |
| 22.9 | 4 | Points off Turnovers/Game | 250 | 13.8 |
| 75.1 | 40 | Possessions per Game | 229 | 70.3 |
| 11.8 | 190 | Turnovers per Game | 350 | 15.8 |
| 15.8% | 98 | Turnover Rate | 362 | 22.5% |
| 18.5 | 266 | Fouls per Game | 257 | 19.4 |
| BGSU | Rank | Stat | Rank | NIU |
|---|---|---|---|---|
| 70.8 | 111 | Opp Points per Game | 303 | 78.1 |
| 43.1% | 151 | Opp Field Goal % | 346 | 48.2% |
| 33.8% | 219 | Opp Three Point % | 126 | 32.0% |
| 50.5% | 192 | Opp Effective FG % | 332 | 54.7% |
| 55.1% | 222 | Opp True Shooting % | 331 | 58.3% |
| 39.9% | 289 | Opp Free Throw Rate | 247 | 37.7% |
| 32.4 | 103 | Opp Total Rebounds/Game | 56 | 33.1 |
| 8.3 | 21 | Opp Offensive Rebounds/Game | 82 | 9.9 |
| 24.1 | 222 | Opp Defensive Rebounds/Game | 97 | 23.1 |
| 6.8 | 209 | Opp Steals per Game | 314 | 8.4 |
| 3.3 | 211 | Opp Blocks per Game | 313 | 4.2 |
| 9.9 | 184 | Opp Fast Break Points/Game | 316 | 13.3 |
| 11.6 | 100 | Opp Points off Turnovers/Game | 348 | 19.0 |
| 74.8 | 323 | Opp Possessions per Game | 140 | 70.2 |
| 18.2 | 5 | Opp Turnovers per Game | 186 | 12.8 |
| 23.9% | 3 | Opp Turnover Rate | 151 | 18.2% |
| 20.5 | 27 | Opp Fouls per Game | 197 | 18.4 |
Betting lines not available.